Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | Brahmpur | BASWAR | 48 | Dairy Cooperative |
POKHRAHA | Baswar |
47 | Brahmpur | KAITHI | 58 | Dairy Cooperative |
KAITHI | Kaithi |
48 | Brahmpur | MAA VINDHYAWASINI KRISHAK SEVA SWAWLAMBI SEHKARI SAMITI LTD. |
31 | Agriculture & Allied Cooperative |
RAGHUNATHPUR | Raghunathpur |
49 | Brahmpur | BARAMESHWAR NATH K.S.S.S LIMITED | 26 | Agriculture & Allied Cooperative |
BRAHMPUR | Barhampur |
50 | Brahmpur | BRAHMPUR PRAKHAND PRATHMIK SABJI UTPADAK SAHKARI SAMITI LTD. |
201 | Agriculture & Allied Cooperative |
POKHRAHA | Pokharhan |
51 | Brahmpur | RAGHUNATHPUR VYAPAR MANDAL SAHYOG SAMITI LTD. |
458 | Marketing Cooperative Society |
RAGHUNATHPUR | Raghunathpur |
52 | Brahmpur | PRAGATISHEEL KRISHAK SEWA SWAWLAMBI SAHKARI SAMITI LTD, RAHATHUA, BUXAR |
25 | Agriculture & Allied Cooperative |
KANT | Rahthua |
53 | Brahmpur | JAY GURU KISHAN SEWA SWAWLAMBI SAHAKARI SAMITI LTD |
25 | Agriculture & Allied Cooperative |
GAHAUNA | Dekuli |
54 | Brahmpur | RAGHUNATHPUR UN BUNKAR SAHYOG SAMITI LTD. |
101 | Handloom Textile & Weavers Cooperative |
RAGHUNATHPUR | Raghunathpur |
Showing 46 to 54 of, 54 entries