Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Imamganj | MADSHARI DUGDH UTPADAK SAHYOG SAMITI LTD |
52 | Dairy Cooperative |
PAKRIGURIA | Madsari |
17 | Imamganj | PAKRIGURIYA DUGDH UTPADAK SAHYOG SAMITI LTD |
32 | Dairy Cooperative |
PAKRIGURIA | Pakri Guria |
18 | Imamganj | PAKARDIH DUGDH UTPADAK SAHYOG SAMITI LTD |
24 | Dairy Cooperative |
PAKRIGURIA | Pakri Guria |
19 | Imamganj | BHAGHAR DUGDH UTPADAK SAHYOG SAMITI LTD |
23 | Dairy Cooperative |
Babhandih | BHAGAHAR DUSS |
20 | Imamganj | CHUABAR DUGDH UTPADAK SAHYOG SAMITI LTD |
38 | Dairy Cooperative |
CHUA BAR | Chau Bar |
21 | Imamganj | JAMUNA DUGDH UTPADAK SAHYOG SAMITI LTD |
25 | Dairy Cooperative |
SIDHPUR | Jamuna |
22 | Imamganj | BASURA DUGDH UTPADAK SAHYOG SAMITI LTD |
26 | Dairy Cooperative |
LAWABAR | Basura |
23 | Imamganj | GADERIYA DUGDH UTPADAK SAHYOG SAMITI LTD |
20 | Dairy Cooperative |
KUJESAR | Kujisar |
24 | Imamganj | ROUNSA DUGDH UTPADAK SAHYOG SAMITI LTD |
21 | Dairy Cooperative |
CHUA BAR | Raunsa |
25 | Imamganj | BARAKALAN DUGDH UTPADAK SAHYOG SAMITI LTD |
20 | Dairy Cooperative |
LAWABAR | Bara |
26 | Imamganj | RANIGANJ PACS | 645 | Primary Agricultural Credit Society (PACS) |
RANIGANJ | RANIGANJ |
27 | Imamganj | BABHANDIH PACS | 1115 | Primary Agricultural Credit Society (PACS) |
Babhandih | Babhandih |
28 | Imamganj | IMAMGANG VYAPARMANDAL COOPERATIVE SOCIETY |
148 | Marketing Cooperative Society |
Babhandih | Babhandih |
Showing 16 to 28 of, 28 entries