Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | Khaira | GRAM BANPUR PANCHAYAT CHANGODIH BIDI SRAMIK GRIHA NIRMAN SWAWLAMBI SAHYOG SAMITI LTD |
0 | Labour Cooperative |
BANPUR | Banpur |
47 | Khaira | TIHIYA DINARI BIDI SRAMIK GRIHA NIRMAN SWAWLAMBI SAHYOG SAMITI LTD |
0 | Labour Cooperative |
KAGESAR | tihia |
48 | Khaira | FATEHPUR ITA BHATTHHA AUDHOGIK SAHYOG SAMITI LTD. |
0 | Labour Cooperative |
KHAIRA | Khaira |
49 | Khaira | RAIPURA ITA NIRAMAN SAHYOG SAMITI LTD. |
250 | Labour Cooperative |
RAIPURA | Raipura |
50 | Khaira | KHAIRA PANCHAYAT ITA BHATTHHA NIRMAN AUDHOGIK SAHYOG SAMITI LTD. |
21 | Labour Cooperative |
KHAIRA | Khaira |
51 | Khaira | DUMARKOLA ITA BHATTHA NIRAMAN AUDHOGIK SAHYOG SAMITI LTD. |
28 | Labour Cooperative |
AMARI | Dumarkola |
52 | Khaira | CHANDRASHAILI SHARMIK SAHYOG SAMITI LTD |
52 | Labour Cooperative |
BHIMAIN | Tola Chandar Seli |
53 | Khaira | PRADHANCHAK SHARMIK SAHYOG SAMITI LTD |
51 | Labour Cooperative |
JITJHINGOI | Jitjhingoi |
54 | Khaira | NAVIN KRISHAK SWAVLAMBI SAHKARI SAMITI LTD |
0 | Agriculture & Allied Cooperative |
RAIPURA | Raipura |
55 | Khaira | DUMARKOLA JIVIT MATI JAIVIK KRISHAK SEWA SWAWLAMBI SAHKARI SAMITI LTD. |
0 | Agriculture & Allied Cooperative |
AMARI | Dumarkola |
56 | Khaira | TARI DABIL JIVIT MATI JAIVIK KRISHAK SEVA SWAVLAMBI |
0 | Agriculture & Allied Cooperative |
DABIL | Dabil |
57 | Khaira | ASEFA KARYAKARTA DARIMA SAHKARI UPBHOKTA BHANDAR LIMITED |
109 | Consumer Cooperative |
BISANPUR | Gadi Bishunpur |
58 | Khaira | KHAIRA PRAKHAND SAHKARI GRIH NIRMAN SAMITI LTD. |
0 | Housing Cooperative Society |
KHAIRA | Khaira |
59 | Khaira | BISHANPUR SARMIK SAHKARI SAMITI LTD. |
1023 | Labour Cooperative |
BISANPUR | Gadi Bishunpur |
60 | Khaira | SHOBHAKHAN SHRAMIK SAHYOG SAMITI LIMITED |
53 | Labour Cooperative |
MANGOBANDAR | Mangobandar |
Showing 46 to 60 of, 62 entries