Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
91 | Parbatta | MADHY MADHAWPUR | 56 | Dairy Cooperative |
MADHOWPUR | Madhopur Karari |
92 | Parbatta | MOHADDIPUR | 90 | Dairy Cooperative |
MAHADDIPUR | Mehdipur |
93 | Parbatta | PARBATAA VYAPAR MANDAL SAHYOG SAMITI LIMITED, PARBATTA |
20 | Marketing Cooperative Society |
PARBATTA | Parbata |
94 | Parbatta | SANKALP JIVIKA MAHILA VIKAS SWAWLAMBI SAHKARI SAMITI LTD, PARBATTA |
30 | Women Welfare Cooperative Society |
PIPRALATIF | Pipralatif |
95 | Parbatta | PARBATTA PRAKHAND PRATHMIK MADHUMAKKHI PALAN, SHAHAD UTPADAK PRASANSKARAN EVAM VIPANAN SAHKARI SAMITI LIMITED |
36 | Bee Farming Cooperative |
BANDEHRA | Bundehra |
96 | Parbatta | SRIJAN JAIVIK UTPADAN SWAWLAMBI SAHKARI SAMITI LIMITED |
126 | Agriculture & Allied Cooperative |
MADHOWPUR | Madhopur |
97 | Parbatta | SIADATPUR AGUANI PRIMARY AGRICULTIRE CREDIT COOPERATIVE LIMITED |
1809 | Primary Agricultural Credit Society (PACS) |
SIADATPUR AGUANI | Siadatpur Aguani |
98 | Parbatta | PARBATTA PRIMIARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED |
2846 | Primary Agricultural Credit Society (PACS) |
PARBATTA | Karna |
Showing 91 to 98 of, 98 entries