Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Chhaohara | RANOL COOP. CONSUMER STORE LTD. RANOL |
106 | Consumer Cooperative |
RANOL (BP) | Ranol (25) |
32 | Chhaohara | NANDLA VILLAGE COOP. INDUSTRIAL MARKETING SOCIETY LTD. NANDLA |
97 | Agro Processing / Industrial Cooperative |
JANGLA (BP) | Nandla (10/1) |
33 | Chhaohara | HORTICULTURE COOPERATIVE MARKETING & PROCESSING SOCIETY LTD. JHATWARI |
11 | Marketing Cooperative Society |
KALOTI (BP) | Jhatwari (138) |
34 | Chhaohara | DODRA KWAR HYDLE POWER CONST. COOP. SOCIETY LTD. DODRA KWAR |
11 | Miscellaneous Non Credit |
DODRA (BP) | Dodra Awal (11) |
35 | Chhaohara | CHANDERNAHAN ORGANIC FARMING AND AROMATIC PLASTIC DISTILLATION COOPERATIVE SOCIETY LTD. BOSARI |
11 | Marketing Cooperative Society |
SINDASLI (BP) | Bosari (71) |
36 | Chhaohara | SHANKU BASTANI MARKETING COOPERAITVE SOCIETY LTD. DIUDI |
11 | Marketing Cooperative Society |
PEKHA (BP) | Pekha (79) |
37 | Chhaohara | THE KAILASH MILK PRODUCERS COOPERATIVE SOCIETY LTD. DUMRERA |
Dairy Cooperative |
Banoti | Dumrera (3) | |
38 | Chhaohara | RANSAR VALLEY MURAL MILK PRODUCING COOPERATIVE SOCIETY |
Dairy Cooperative |
SARIBASA (BP) | Devi Dhar (21) |
Showing 31 to 38 of, 38 entries