Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Kalanaur | THE khera kotli MILK COOPERATIVE SOCIETY |
14 | Dairy Cooperative |
KHERA KOTLI | Khera Kotli (152) |
32 | Kalanaur | The khadar milk producers cooperative society |
33 | Dairy Cooperative |
KHADAR | Khadar (91) |
33 | Kalanaur | The dalerpur milk producers cooperative limited |
12 | Dairy Cooperative |
DALELPUR | Dalelpur (111) |
34 | Kalanaur | The sekh kabir milk producers cooperative limited |
0 | Dairy Cooperative |
SHEIKH KABIR | Sheikh Kabir (142) |
35 | Kalanaur | The Dostpur Cass (underwinding) | 70 | Primary Agricultural Credit Society (PACS) |
DOSTPUR | Dostpur (76) |
36 | Kalanaur | Jagowal jattan | 21 | Primary Agricultural Credit Society (PACS) |
JAGOWAL BEDIAN | Jogowal (125) |
37 | Kalanaur | Lakhan kalan | 21 | Primary Agricultural Credit Society (PACS) |
LAKHAN KALAN | Lakhan Kalan (123) |
38 | Kalanaur | Uppal cass | 21 | Primary Agricultural Credit Society (PACS) |
UPPAL | Uppal (126) |
39 | Kalanaur | The Ugru Khera Cass (underwinding) | 1 | Primary Agricultural Credit Society (PACS) |
OGRU KHERA | Urgo Khera (417) |
40 | Kalanaur | The Bhandal Cass (underwinding) | 1 | Primary Agricultural Credit Society (PACS) |
BHANDAL | Bhadal (121) |
41 | Kalanaur | The Khaira Kotli W Milk Producers Cooperative Society Ltd |
12 | Dairy Cooperative |
KHERA KOTLI | Khera Kotli (152) |
42 | Kalanaur | The Jagowal Jattan Milk Producers Cooperative Society Ltd |
37 | Dairy Cooperative |
JAGOWAL BEDIAN | Jogowal (125) |
43 | Kalanaur | The Bohar Wadala Milk Producers Cooperative Society Ltd |
32 | Dairy Cooperative |
BOHAR WADALA | Bohar Wadala (79) |
44 | Kalanaur | The Khadar Milk Producers Cooperative Society Ltd |
31 | Dairy Cooperative |
KHADAR | Khadar (91) |
45 | Kalanaur | The Dalelpur Milk Producers Cooperative Society Ltd |
32 | Dairy Cooperative |
DALELPUR | Dalelpur (111) |
Showing 31 to 45 of, 97 entries