Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Khatra-1 | Kashipur MPCS(Hati) | 0 | Dairy Cooperative |
DHANARA | Kasipur |
17 | Khatra-1 | Sabubaid MPCS(Hati) | 0 | Dairy Cooperative |
DHANARA | Sabudad |
18 | Khatra-1 | Kadra Mpcs | 0 | Dairy Cooperative |
BAIDYANATHPUR | Kadra |
19 | Khatra-1 | Khatra Town Housing Cooperative Society Ltd. |
15 | Housing Cooperative Society |
KHATRAGRAM-I | Khatra (CT) |
20 | Khatra-1 | KHATRA ADIBASI MAHAVIDYALAYA EMPLOYEES COOPERATIVE CREDIT SOCIETY LIMITED |
31 | Credit & Thrift Society |
KHATRAGRAM-I | Khatra (CT) |
21 | Khatra-1 | CHAKA NIRMALANANDA HIGH SCHOOL ECCS LTD. |
22 | Credit & Thrift Society |
DHANARA | Chaka |
22 | Khatra-1 | KHATRA S.D.O. OFFICE EMPLOYEES COOPERATIVE CREDIT SOCIETY LIMITED |
31 | Credit & Thrift Society |
KHATRAGRAM-I | Khatra (CT) |
23 | Khatra-1 | Arkama H.S ECCS Ltd. | 14 | Credit & Thrift Society |
SUPUR | Supur |
24 | Khatra-1 | Gorabari H.S ECCS Ltd. | 21 | Credit & Thrift Society |
GORABARI | Gorabari |
25 | Khatra-1 | KHATRA-II WSHG BHOGINI NIBEDITA SANGHA PCS LTD. |
267 | Miscellaneous Credit Cooperative Society |
KHATRAGRAM-II | Kurkutia |
26 | Khatra-1 | SUPUR WOMEN SHG.. NABAJAGARAN SANGHA PRIMARY COOP. SOCY. LTD. |
361 | Miscellaneous Credit Cooperative Society |
SUPUR | Supur |
27 | Khatra-1 | DHANARA WSHG RILIMALA SANGHA PRY. COOP. SOCY. LTD. |
277 | Miscellaneous Credit Cooperative Society |
DHANARA | Bena |
28 | Khatra-1 | Dahala WSHG Moitri Sangha PCS Ltd | 368 | Miscellaneous Credit Cooperative Society |
KHATRAGRAM-I | Khatra (CT) |
29 | Khatra-1 | Baidyanathpur WSHG Mahamilan Sakti Sangha PCS Ltd |
207 | Miscellaneous Credit Cooperative Society |
BAIDYANATHPUR | Baidyanathpur |
30 | Khatra-1 | GORABARI WSHG PRAGATI SANGHA PCS LTD |
199 | Miscellaneous Credit Cooperative Society |
GORABARI | Kadam Beria |
Showing 16 to 30 of, 35 entries