Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Chopra | LAKHIPUR SANGHA WOMEN SHG PRI. COOPERATIVE SOCIETY Ltd |
224 | Miscellaneous Credit Cooperative Society |
LAKHIPUR | Lakhipur |
32 | Chopra | Daspara Sangha Women SHG's Primary Co-op. Society Ltd. |
440 | Miscellaneous Credit Cooperative Society |
DASPARA | Andharugachh |
33 | Chopra | CHOPRA BLOCK MAHILA KENDRIYA MAHASANGHA SAMABAY SAMITY Ltd |
1245 | Miscellaneous Non Credit |
CHOPRA | Chopra (CT) |
34 | Chopra | CHOPRA BLOCK ECCS Ltd | 35 | Credit & Thrift Society |
CHOPRA | Chopra (CT) |
35 | Chopra | CHOPRA RISING COOPERATIVE DAIRY & POUTHRY DEVELOPMENT SOCIETY Ltd |
65 | Dairy Cooperative |
GHIRNIGAON | Ghirnigaon Khas |
36 | Chopra | HI-TECH ENGINEER CO-OPERATIVE SOCIETY LTD. |
10 | Miscellaneous Non Credit |
CHOPRA | Dalua |
37 | Chopra | LAXMIPUR KARMATIRTHA MOHILA PORISEBA SAMABAY SAMITI LTD |
66 | Women Welfare Cooperative Society |
CHOPRA | Chopra (CT) |
Showing 31 to 37 of, 37 entries