Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | Goalpokher-1 | GOAGAON-I PADDAFUL SANGHA WOMEN SHG's PRIMARY CO-OP. SOCIETY LTD |
217 | Miscellaneous Credit Cooperative Society |
GOAGAON-I | Goagaon |
47 | Goalpokher-1 | PANJIPARA NARI UNNAYAN SANGHA WOMEN SHG's PRIMARY CO-OP. SOCIETY LTD |
130 | Miscellaneous Credit Cooperative Society |
PANJIPARA | Panjipara |
48 | Goalpokher-1 | SAHAPUR-II MAHAMAYA SANGHA WOMEN SHG's PRIMARY CO-OP. SOCIETY LTD |
166 | Miscellaneous Credit Cooperative Society |
SAHAPUR-II | Kichaktola |
49 | Goalpokher-1 | GOALPOKHER-I BLOCK MOHILA BIPLOBI SHG CO-OP. CREDIT SOCIETY LTD. |
403 | Women Welfare Cooperative Society |
GOALPOKHAR | Goalpokhar |
50 | Goalpokher-1 | ELAHI BAKHSH H.S PANJIPARA ECCS Ltd | 31 | Credit & Thrift Society |
PANJIPARA | Panjipara |
51 | Goalpokher-1 | REZA AGRICULTURE MULTIPROSE COOPERATIVE SOCIETY LTD |
10 | Multipurpose Cooperative |
DHARAMPUR-I | Jinatpur |
52 | Goalpokher-1 | KICHAKTOLA HS BHANDERBARI JR. H.S ECCS LTD |
57 | Credit & Thrift Society |
GOAGAON-I | Khichra |
Showing 46 to 52 of, 52 entries