Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Hemtabad | Bangalbari Sadhin Sangha Women SHG's Primary Co-op. Society Ltd |
330 | Miscellaneous Credit Cooperative Society |
BANGALBARI | Bangalbari |
32 | Hemtabad | CHAINAGAR KULIK SANGHA WOMEN SHG's PRIMARY COOPERATIVE SOCIETY Ltd |
268 | Miscellaneous Credit Cooperative Society |
CHAINAGAR | Chainagar |
33 | Hemtabad | HEMTABAD ASHA SANGHA WOMEN SHGs PRIMARY COOPERATIVE SOCIETY LIMITED |
0 | Miscellaneous Credit Cooperative Society |
HEMTABAD | Hemtabad |
34 | Hemtabad | NAODA BIPLABI SANGHA WOMEN SHG's PRIMARY CO-OP. SOCIETY LTD |
321 | Miscellaneous Credit Cooperative Society |
NAODA | Naoda |
35 | Hemtabad | EUREKA SERVICE COOPERATIVE SOCIETY LIMITED |
10 | Miscellaneous Non Credit |
HEMTABAD | Hemtabad |
36 | Hemtabad | ROYAL ENGINEERS' CO-OP. SOCIETY LTD |
0 | Miscellaneous Non Credit |
HEMTABAD | Baribari |
37 | Hemtabad | ZEENITH ENGINEERING COOPERATIVE SOCIETY LIMITED |
0 | Miscellaneous Non Credit |
BANGALBARI | Agapur |
38 | Hemtabad | HEMTABAD BLOCK MAHILA KENDRIYA MAHASANGHA SAMABAY SAMITY LTD |
5 | Miscellaneous Non Credit |
HEMTABAD | Hemtabad |
Showing 31 to 38 of, 38 entries