Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Harishchandrapur-2 | Mukti Mahila Sangha Pry. Cooperative Society Ltd. |
524 | Women Welfare Cooperative Society |
VALUKA | Bhaluka |
17 | Harishchandrapur-2 | Mahila Sadhin Sangha Pry. Cooperative Society Ltd. |
561 | Women Welfare Cooperative Society |
DAULATPUR | Daulatpur |
18 | Harishchandrapur-2 | Sarbamangla Mahila Sangha Pry. Cooperative Society Ltd. |
544 | Women Welfare Cooperative Society |
DOULATNAGAR | Daulat Nagar |
19 | Harishchandrapur-2 | Mitashree Mahila Sangha Pry. Cooperative Society Ltd. |
362 | Women Welfare Cooperative Society |
ISLAMPUR | Khopakati |
20 | Harishchandrapur-2 | Bindu Mahila Sangha Pry. Cooperative Society Ltd. |
434 | Women Welfare Cooperative Society |
MALIOR-I | Malior |
21 | Harishchandrapur-2 | Sabujpata Mahila Pry. Cooperative Society Ltd. |
349 | Women Welfare Cooperative Society |
MALIOR-II | Talashur |
22 | Harishchandrapur-2 | Sathi Mahila Sangha Pry. Cooperative Society Ltd. |
377 | Women Welfare Cooperative Society |
MASHALDAHA | Kariali |
23 | Harishchandrapur-2 | Piyashi Mahila Sangha Pry. Cooperative Society Ltd. |
348 | Women Welfare Cooperative Society |
SADLICHAK | Sadlichak |
Showing 16 to 23 of, 23 entries