Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Bhagabangola-1 | Bhagwangola SKUS Ltd. | 125 | Primary Agricultural Credit Society (PACS) |
BHAGAWANGOLA | Belia Syampur |
32 | Bhagabangola-1 | Hossainnagar Natunpara SKUS Ltd. | 175 | Primary Agricultural Credit Society (PACS) |
BHAGAWANGOLA | Belia Syampur |
33 | Bhagabangola-1 | Madapur SKUS Ltd. | 120 | Primary Agricultural Credit Society (PACS) |
BHAGAWANGOLA | Belia Syampur |
34 | Bhagabangola-1 | SEIKHPARA SKUS LTD | 125 | Primary Agricultural Credit Society (PACS) |
SUNDARPUR | Sundarpur |
35 | Bhagabangola-1 | Akanksha Sangha Mohila Samabay Samity Ltd. |
65 | Miscellaneous Credit Cooperative Society |
BHAGAWANGOLA | Naodapara |
36 | Bhagabangola-1 | Sagar Sangha Mahila Samabay Samity Ltd. |
70 | Miscellaneous Credit Cooperative Society |
HABASPUR | Belia Syampur |
37 | Bhagabangola-1 | Padma Sangha Mahila Samabay Samity Ltd. |
71 | Miscellaneous Credit Cooperative Society |
HANUMANTANAGAR | Dakshin Hanumanta Nagar |
38 | Bhagabangola-1 | Kantanagar Seba Sangha Bahumukhi Mahila Samabay Samity Ltd. |
62 | Miscellaneous Credit Cooperative Society |
KANTANAGAR | Kantanagar |
39 | Bhagabangola-1 | Kuthirampur Matribhumi Sangha Mahila Samabay Samity Ltd. |
70 | Miscellaneous Credit Cooperative Society |
KUTHIRAMPUR | Paschim Rampur |
40 | Bhagabangola-1 | Roja Sangha Mohila Samabay Samity Ltd. |
64 | Miscellaneous Credit Cooperative Society |
MAHAMMADPUR | Madapur |
41 | Bhagabangola-1 | Sabuj Sathi Sangha Mohila Samity Ltd. |
68 | Miscellaneous Credit Cooperative Society |
MAHISASTHALI | Balarampur |
42 | Bhagabangola-1 | Jagaran Sahnga Mahila Samabay Samity Ltd. |
81 | Miscellaneous Credit Cooperative Society |
SUNDARPUR | Sundarpur |
Showing 31 to 42 of, 42 entries