Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | Govindpur | Asanbani 1 ajjivika mahila sankul sangtahan swalami sahkari simiti ltd, Govindpur |
2850 | Women Welfare Cooperative Society |
ASANBANI 1 | Asanbani |
47 | Govindpur | Parasi ajjivika mahila sankul sangtahan swalami sahkari simiti ltd, Govindpur |
1610 | Women Welfare Cooperative Society |
BARWA EAST | Barwa East |
48 | Govindpur | Bariyo aahjivika mahila sankul sangathan swablambi sahkari samiti Ltd. |
1562 | Women Welfare Cooperative Society |
BARIYO | Bario |
49 | Govindpur | udaypur aajivika mahila sankul sanghthan swablambi sahkari samiti Ltd. |
3247 | Women Welfare Cooperative Society |
UDAYPUR | Udaypur |
50 | Govindpur | Ratanpur aajivika mahila sankul sanghthan swablambi sahkari samiti Ltd. |
1525 | Women Welfare Cooperative Society |
RATANPUR | Ratan pur |
51 | Govindpur | Rampur kancanpur sikhchit barojgar sahyog samiti Ltd. |
00 | Multipurpose Cooperative |
KANCHANPUR | Kanchanpur |
52 | Govindpur | Sarwangin vikash sahyog samiti limited |
00 | Multipurpose Cooperative |
ASANBANI 1 | Asanbani |
53 | Govindpur | Bhitiya pacs Ltd. | 87 | Primary Agricultural Credit Society (PACS) |
BHITIYA | Bhitia |
Showing 46 to 53 of, 53 entries