Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
91 | Patratu | lawaga Ajivika Mahila Sankul Stariya Primary Swablambi Sahkari Samiti Ltd., Hesla |
55 | Women Welfare Cooperative Society |
HESLA | Hesla |
92 | Patratu | Sanki Ajivika Mahila Sankul Stariya Primary Swablambi Sahkari Samiti Ltd., Devriya |
74 | Women Welfare Cooperative Society |
DEWARIYA BASTI | DEWARIYA BASTI |
93 | Patratu | Piri Ajivika Mahila Sankul Stariya Primary Swablambi Sahkari Samiti Ltd., Piri, Barkakana |
55 | Women Welfare Cooperative Society |
PIRI | Piri |
94 | Patratu | Palu Ajivika Mahila Sankul Stariya Primary Swablambi Sahkari Samiti Ltd., Palu |
61 | Women Welfare Cooperative Society |
PALU | Palu |
95 | Patratu | Jan Shakti Visthapit Labour Swablambi Sahkari Samiti Ltd., Balkudara |
25 | Labour Cooperative |
BALKUDRA | Balkudra |
96 | Patratu | Damodar Mahila Vikash Swablambi Sahyog Samiti Ltd., Teliyatu |
112 | Women Welfare Cooperative Society |
TALIYATU | TALIYATU |
97 | Patratu | Shanti Dhara Mahila Vikash Swablambi Sahyog Samiti Ltd., Barkakana |
73 | Women Welfare Cooperative Society |
BARKAKANA | BARKAKANA |
98 | Patratu | Mahua Mahila Vikash Swablambi Sahyog Samiti Ltd., Barkakana |
108 | Women Welfare Cooperative Society |
BARKAKANA | BARKAKANA |
99 | Patratu | Uchringa Visthapit Naw Yatayat Swablambi Sahyog Samiti Ltd., Patratu |
51 | Transport Cooperative |
PATRATU | Patratu |
Showing 91 to 99 of, 99 entries