Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | A.Chowki (Td) | Ganga Maiya Aadivasi matsya Sahkari Samiti Maryadit Gundardehi |
23 | Fishery Cooperative |
GUNDARDEHI | Gundardehi |
17 | A.Chowki (Td) | Jai Budhadev Machhua Sahkari Samiti Maryadit Halamkodo |
20 | Fishery Cooperative |
HALAM KODO | Halam Kodo |
18 | A.Chowki (Td) | Harijan Machua Sahkari Samiti Mariyadit Jhitiya |
40 | Fishery Cooperative |
Jhitiya | Jhitiya |
19 | A.Chowki (Td) | Jai Saraswati Maa Mahila Machhua Sahkari Samiti Mariyadit Kaudikasa |
21 | Fishery Cooperative |
KAUDIKASA | Kaudikasa |
20 | A.Chowki (Td) | Jai Bhole Aadivasi Machhua Sahkari Samiti Mariyadit Bhagwantola |
29 | Fishery Cooperative |
MURETITOLA | Bhagwan Tola |
21 | A.Chowki (Td) | Sangam Matsya Sahakari Samiti Mariyadit Atargaon |
34 | Fishery Cooperative |
ATARGAON | Atargaon |
22 | A.Chowki (Td) | JAY MA DURGA AADIWASI BUNKAR SAHKARI SAMITI MARYADIT DHADHUTOLA |
61 | Handloom Textile & Weavers Cooperative |
DHADHUTOLA | Dhadhu Tola |
23 | A.Chowki (Td) | JAY MAA LAXMI BUNKAR SAHKARI SAMITI MARYADIT RENGAKATHERA |
33 | Handloom Textile & Weavers Cooperative |
RENGAKATHERAQ | Rengakathera |
24 | A.Chowki (Td) | DANTESHWARI BUNKAR SAHKARI SAMITI MARADIT SONSAYTOLA |
31 | Handloom Textile & Weavers Cooperative |
Sonsaytola | Saonsai Tola |
25 | A.Chowki (Td) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT ARAJKUND |
865 | Tribal-SC/ST Cooperative |
ARAJKUND | Araj Kund |
26 | A.Chowki (Td) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT CHILHATI |
32 | Tribal-SC/ST Cooperative |
CHILHATI | Chilhati |
27 | A.Chowki (Td) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT MUDPAR |
1268 | Tribal-SC/ST Cooperative |
MUDPAR | Mudpar |
28 | A.Chowki (Td) | PRATHMIK VANOPAJ SAHKARI SAMITI MARYADIT BHADSENA |
432 | Tribal-SC/ST Cooperative |
BHADSENA | Bhadsena |
Showing 16 to 28 of, 28 entries