Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Gohad | Primary Agriculture cooperative Society Aroli |
528 | Primary Agricultural Credit Society (PACS) |
ALORI | Alori |
32 | Gohad | Primary Agriculture cooperative Society Bhagbasa |
572 | Primary Agricultural Credit Society (PACS) |
BHAGWASA | Bhagwasa |
33 | Gohad | Primary Agriculture cooperative Society lahchura |
596 | Primary Agricultural Credit Society (PACS) |
LEHCHURA | Lahchura |
34 | Gohad | Primary Agriculture cooperative Society Palee |
427 | Primary Agricultural Credit Society (PACS) |
PALI | Pali(Dirman) |
35 | Gohad | Primary Agriculture cooperative Society Piparoli |
583 | Primary Agricultural Credit Society (PACS) |
BADERA GOHAD | Rampura |
36 | Gohad | Primary Agriculture cooperative Society Chamhedi |
571 | Primary Agricultural Credit Society (PACS) |
CHAMHEDI | Chamhedi |
37 | Gohad | Primary Agriculture cooperative Society Jamadara |
508 | Primary Agricultural Credit Society (PACS) |
JAMDARA | Jamdara |
38 | Gohad | Primary Agriculture cooperative Society Chhenkuri |
602 | Primary Agricultural Credit Society (PACS) |
CHHAIKURI | Chhekuri |
39 | Gohad | Dairy cooperative Society khurad | 00 | Dairy Cooperative |
GURIKHA | Latkanpura |
40 | Gohad | Fisheries cooperative society Gohad | 20 | Fishery Cooperative |
BADERA GOHAD | Rampura |
41 | Gohad | Primary Agriculture cooperative Society Pipadi Hed |
607 | Primary Agricultural Credit Society (PACS) |
PIPAHADI | Pipahadi |
42 | Gohad | Dairy cooperative Society Sarva | 59 | Dairy Cooperative |
SARVA | Sarwa |
43 | Gohad | Manjhee Fisheries cooperative Society Gohad |
75 | Fishery Cooperative |
BADERA GOHAD | Badera |
44 | Gohad | Dairy cooperative Society jhankaree |
29 | Dairy Cooperative |
JHANKRI | Jhankari |
45 | Gohad | Dairy cooperative Society Barahed |
49 | Dairy Cooperative |
BARA | Bara |
Showing 31 to 45 of, 82 entries