Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Ziranya | Dugdh Utpadak Sahkari Sanstha Maryadit Damkheda |
25 | Dairy Cooperative |
DAMKHEDA | Damkheda |
17 | Ziranya | Dugdh Utpadak Sahkari Sanstha Maryadit Kothda |
29 | Dairy Cooperative |
KOTHDA | Kothda |
18 | Ziranya | Shivshakti Matsyodyog Sahkari Sanstha Maryadit ,Ratanpur |
21 | Fishery Cooperative |
RATNPUR | Ratanpur |
19 | Ziranya | Dugdh Utpadak Sahkari Sanstha Maryadi Tinsya |
25 | Dairy Cooperative |
TINSYA | Tinsya |
20 | Ziranya | Bajrangbali Matsyodyog Sahkari Sanstha Maryadit Kusumbya |
21 | Fishery Cooperative |
MANIKERA | Kusumbya |
21 | Ziranya | Aparveda Aadivasi Kahar Manjhi Matsyodyog Sahkari Sanstha Maryadit Devit Bujurg |
445 | Fishery Cooperative |
DEVIT BUJURG | Devit Buzurg |
22 | Ziranya | Shiva Baba Matsyodyog Sahkari Sanstha Maryadit Mandvi |
25 | Fishery Cooperative |
MANDVI | Mandwa |
23 | Ziranya | Maa Bhagwati Matsyodyog Sahkari Sanstha Maryadit Chainpur |
25 | Fishery Cooperative |
CHAINPUR | Chenpur |
24 | Ziranya | Sai Ram Matsyodyog Sahkari Sanstha Maryadit Sonkhedi |
26 | Fishery Cooperative |
SONKHEDI | Sonkhedi |
25 | Ziranya | Gayatri mahila bahu uddeshiya sahakari sanstha mydt. pidijamali |
25 | Consumer Cooperative |
PIDIJAMLI | Pidijamli |
26 | Ziranya | mahila bahu uddeshiya sahakari sanstha mydt. Dhupa |
21 | Consumer Cooperative |
DHUPA BUJURG | Dhupa Buzurg |
27 | Ziranya | Om namah shivay mahila bahu uddeshiya sahakari sanstha mydt. nahaldari |
25 | Consumer Cooperative |
NAALDARI | Nahaldari |
28 | Ziranya | shree balaji sakh sahakari sanstha Zirniya |
51 | Credit & Thrift Society |
ZIRNIYA | Jhiranya |
29 | Ziranya | Sai Mahila Bahuuddeshiya Sahakari sanstha mydt. Jhiriniya |
21 | Consumer Cooperative |
ZIRNIYA | Jhiranya |
30 | Ziranya | Shree sai sakh sahakari sanstha mydt. ziriniya |
15 | Credit & Thrift Society |
ZIRNIYA | Jhiranya |
Showing 16 to 30 of, 58 entries