Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
76 | Pali 1 (Gohparu) | PRATHMIK VANOPAJ SEHKARI SAMITI MARYADIT SALDA |
991 | Agriculture & Allied Cooperative |
ANKURI | Salda |
77 | Pali 1 (Gohparu) | UTSAV PRATHMIK MAHILA AJIVIKA BAHUPRAYOJAN SEHKARI SAMITI MARYADIT DHANGAWAN |
10 | Women Welfare Cooperative Society |
DHANGWAN | Dhangawan |
78 | Pali 1 (Gohparu) | NARMADA PRATHMIK MAHILA AJIVIKA BAHUPRAYOJAN SEHKARI SAMITI MARYADIT BHURSI |
54 | Women Welfare Cooperative Society |
BHURSI | Bhursi |
79 | Pali 1 (Gohparu) | PRATHMIK MAHILA AJIVIKA BAHUPRAYOJAN SEHKARI SAMITI MARYADIT KARRI |
44 | Women Welfare Cooperative Society |
KARRI | Karri |
80 | Pali 1 (Gohparu) | SAGAR PRATHMIK MAHILA AJIVIKA BAHUPRAYOJAN SEHKARI SAMITI MARYADIT DEVRI |
30 | Women Welfare Cooperative Society |
DEORI (1) | Deori(1) |
81 | Pali 1 (Gohparu) | KOYAMURI ADIVASI MAHILA BAHUUDESHI SEHKARI SAMITI MALMATHAR |
21 | Women Welfare Cooperative Society |
MALMATHAR | Malmathar |
Showing 76 to 81 of, 81 entries