Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit KEMKHEDA |
30 | Women Welfare Cooperative Society |
KEMKHEDA | Kem Kheda |
32 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit KURAWALI |
30 | Women Welfare Cooperative Society |
MAUKUDICCHA | Kenwaha |
33 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit BUDHON KARERA |
30 | Women Welfare Cooperative Society |
BUDONKARERA | Budhon Karera |
34 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit UMRIKALA |
30 | Women Welfare Cooperative Society |
UMARIKALA | Umri Kalan |
35 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit KANERA KANERI |
30 | Women Welfare Cooperative Society |
UMARIKHURD | Kanera Kaneri |
36 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit VEERA |
30 | Women Welfare Cooperative Society |
VEERA | Bira |
37 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit CHINNODI |
30 | Women Welfare Cooperative Society |
CHINNODI | Chinnodi |
38 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit VIJYAPUR |
30 | Women Welfare Cooperative Society |
VIJAYPUR | Vijaypur Alias Kilhar |
39 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit RUPEPUR |
30 | Women Welfare Cooperative Society |
RUPEPUR | Rupepur |
40 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit KADESARA |
30 | Women Welfare Cooperative Society |
BHADORA | Kadesara |
41 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit DHALA |
30 | Women Welfare Cooperative Society |
DHALA | Dhala |
42 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit MAHOBADAMRON |
30 | Women Welfare Cooperative Society |
MAHOBADAMRON | Mahoba Damron |
43 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit DABIYA GOVIND |
30 | Women Welfare Cooperative Society |
DABIYAGOVIND | Dabiya Govind |
44 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit KHOD |
30 | Women Welfare Cooperative Society |
KHOD | Khod |
45 | Pichore | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha maryadit MANPURA |
30 | Women Welfare Cooperative Society |
MANPURA | Manpura |
Showing 31 to 45 of, 138 entries