Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
166 | Devsar | Prathamik mhila aajivika bahuprayojan seh. samiti mar. rajniya |
21 | Women Welfare Cooperative Society |
RAJNIA | Rajania |
167 | Devsar | Prathamik mhila aajivika bahuprayojan seh. samiti mar. madraich |
21 | Women Welfare Cooperative Society |
MAKARI | Makari |
168 | Devsar | mhila bahuudesiye seh. samiti mar. pokhara |
21 | Women Welfare Cooperative Society |
POKHARA | Pokhara |
169 | Devsar | mhila bahuudesiye seh. samiti mar. purani devsar |
21 | Women Welfare Cooperative Society |
GANNAI | Gannai |
170 | Devsar | adrsh urja utpadan seh samiti mar. barbari hawa tola bihara |
21 | Consumer Cooperative |
BARHAWA TOLA | Barhawatola |
171 | Devsar | beej uthpadak seh. samiti mar. saraundha |
21 | Agriculture & Allied Cooperative |
SARAUNDHA | Saraudha |
172 | Devsar | vidhyachal vistha. kamgar seh. samiti mar. juwadi |
21 | Labour Cooperative |
JUDWAR | Judwar |
173 | Devsar | j.p. nigri project vistha. bhu swami shramik seh. samiti nigri |
21 | Labour Cooperative |
NIGARI | Nigari |
174 | Devsar | prerna mahila bahuudeshi sakari samiti maryadit supela |
25 | Women Welfare Cooperative Society |
SAHUAR | Sahuar |
175 | Devsar | mhila bahuudesiye seh. samiti mar. badokhar |
21 | Women Welfare Cooperative Society |
BADOKHER | Badokhar |
176 | Devsar | kray vikray seh. samiti mar. dhanhara |
21 | Consumer Cooperative |
DHANAHA | Dhanaha |
177 | Devsar | SANKUL MAHILA AAJIVAKA BHU PRAYOJAN SAHAKARI SANSTHA MARYADIT MAHUAAGAV |
21 | Women Welfare Cooperative Society |
MAHUAGAWN | Mahuagaon |
Showing 166 to 177 of, 177 entries