Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | Lakhpat | Jadva D.U.S.M. Ltd. | 50 | Dairy Cooperative |
KHARAI | Jadva |
47 | Lakhpat | Ma Vankol Mahilla D.U.S.M. Ltd. | 51 | Dairy Cooperative |
BARANDA | Harudi |
48 | Lakhpat | Umersar D.U.S.M. Ltd. | 55 | Dairy Cooperative |
PUNRAJPAR | Umarsar |
49 | Lakhpat | Vivekanand D.U.S.M. LTD. | 62 | Dairy Cooperative |
PANANDHRO | SONALPAR |
50 | Lakhpat | Kara Nagiya D.U.S.M. LTD. | 82 | Dairy Cooperative |
SAMJIARO | KARA NAGIYA |
51 | Lakhpat | ALLJILANI MATSYAUDHYOG SAHKARI MANDLI LTD. |
142 | Fishery Cooperative |
NARAYAN SAROVAR | Narayan Sarovar |
52 | Lakhpat | SHREE PANDHRO POWER HOUSE KARMACHARI DHIRAN-GRAHAK SAHKARI MANDALI LTD |
121 | Credit & Thrift Society |
PANANDHRO | Panandhro |
53 | Lakhpat | SHREE LAKHPAT TALUKA PRATHMIK SHIKSHAK DHIRAN-GRAHAK SAHKARI MANDALI LTD |
129 | Credit & Thrift Society |
DAYAPAR | Dayapar |
54 | Lakhpat | SHREE SAKHI SAHELI BACHAT ANE DHIRAN SAHKARI MANDALI LTD |
2702 | Credit & Thrift Society |
MATANA MADH | Matana Madh |
55 | Lakhpat | JAY KOTESHWAR MAJUR KAMADAR SAHAKARI MANDLI LTD. |
59 | Labour Cooperative |
MUDHAN | Mudhan |
56 | Lakhpat | RAMAPIR HARIJAN MAJUR KAMDAR SAHAKARI MANDLI LTD. |
95 | Labour Cooperative |
DAYAPAR | Dayapar |
57 | Lakhpat | AADESH MAJUR KAMDAR SAHAKARI MANDLI LTD. |
51 | Labour Cooperative |
BHADARA MOTA | Bhadara Mota |
58 | Lakhpat | BAJARANGBALI MAJUR KAMDAR SAHAKARI MANDLI LTD. |
69 | Labour Cooperative |
MATANA MADH | Dhrang |
59 | Lakhpat | LAKHPAT TALUKA ANU. JATI MAJUR KAMDAR SAHAKARI MANDLI LTD. |
63 | Labour Cooperative |
MATANA MADH | Matana Madh |
60 | Lakhpat | VISHWASH BAXIPANCH MAJUR KAMDAR SAHAKARI MANDLI LTD. |
50 | Labour Cooperative |
BHADARA MOTA | Bhadara Nana |
Showing 46 to 60 of, 76 entries