Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Nizar | DEVALA VIVIDH KARYKARI SEVA SAHKARI MANDALI LIMITED |
367 | Farmers Service Societies (FSS) |
DEVALA | Devala |
17 | Nizar | BHAVANI MA SEVA SAHKARI MANDALI LIMITED |
79 | Primary Agricultural Credit Society (PACS) |
ANTURLI | Antruli |
18 | Nizar | MUBARAKPUR SEVA SAHKARI MANDALI LIMITED |
87 | Primary Agricultural Credit Society (PACS) |
MUBARAKPUR | Mubarakpur |
19 | Nizar | KALIAMBA VIVIDH KARYKARI SEVA SAHKARI MANDALI LIMITED |
90 | Farmers Service Societies (FSS) |
BHIL JAMBOLI | Gujarpur |
20 | Nizar | SHREE RANIKHADAKLA DUDH UTPADAK SAHKARI MANDALI LTD. |
100 | Dairy Cooperative |
NIZAR | Nizar |
21 | Nizar | SHREE GAYBEEUMBAR DUDH UTPADAK SAHKARI MANDALI LTD. |
130 | Dairy Cooperative |
SAYLA | Deo-Mogra-Gaibiumar |
22 | Nizar | SHREE RUMKITALAV DUDH UTPADAK SAHKARI MANDALI LTD. |
146 | Dairy Cooperative |
NIZAR | Nizar |
23 | Nizar | SHREE ADADA DUDH UTPADAK SAHKARI MANDALI LTD. |
166 | Dairy Cooperative |
ADADA | Adada |
24 | Nizar | SHREE DEVMOGARAN DUDH UTPADAK SAHKARI MANDALI LTD. |
103 | Dairy Cooperative |
SAYLA | Deo-Mogra-Gaibiumar |
25 | Nizar | SHREE NASARPUR (NIZAR) DUDH UTPADAK SAHKARI MANDALI LTD. |
175 | Dairy Cooperative |
NIZAR | Nizar |
26 | Nizar | SHREE KALIAMBA DUDH UTPADAK SAHKARI MANDALI LTD. |
63 | Dairy Cooperative |
NIZAR | Nizar |
27 | Nizar | SHREE CHORGAM DUDH UTPADAK SAHKARI MANDALI LTD. |
52 | Dairy Cooperative |
NIZAR | Nizar |
28 | Nizar | SHREE SHIVPUR MAHILA DUDH UTPADAK SAHKARI MANDALI LTD. |
86 | Dairy Cooperative |
NIZAR | Nizar |
29 | Nizar | SHREE VELDA VIBHAG DUDH UTPADAK SAHKARI MANDALI LTD. |
887 | Dairy Cooperative |
NIZAR | Nizar |
30 | Nizar | SHREE LAKSHMIKHEDA DUDH UTPADAK SAHKARI MANDALI LTD. |
416 | Dairy Cooperative |
LAKSHMI KHEDA | Lakshmi Kheda |
Showing 16 to 30 of, 196 entries