Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
91 | Sayla | SHREE CHORAVIRA THAN MAHILA DUDH UTPADAK SAHKARI MANDLI LIMITED |
117 | Dairy Cooperative |
CHORVIRA (THAN) | Chorvira (Than) |
92 | Sayla | SHREE SHAPAR DUDH UTPADAK SAHKARI MANDLI LIMITED |
117 | Dairy Cooperative |
SHAPAR | Shapar |
93 | Sayla | SHREE LADAKPUR MAHILA DUDH UTPADAK SAHKARI MANDLI LIMITED |
51 | Dairy Cooperative |
NINAMA | Ninama |
94 | Sayla | SHREE NAVI MORSAL MAHILA DUDH UTPADAK SAHKARI MANDLI LIMITED |
51 | Dairy Cooperative |
MORSAL | Morsal |
95 | Sayla | SHREE MOTI MORSAL DUDH UTPADAK SAHKARI MANDLI LIMITED |
65 | Dairy Cooperative |
MORSAL | Morsal |
96 | Sayla | SHREE GORAIYA DUDH UTPADAK SAHKARI MANDLI LIMITED |
51 | Dairy Cooperative |
SUDAMDA | Sudamda |
97 | Sayla | SHREE NANA MATRA DUDH UTPADAK SAHKARI MANDLI LIMITED |
259 | Dairy Cooperative |
SUDAMDA | Sudamda |
98 | Sayla | SHREE ORI DUDH UTPADAK SAHKARI MANDLI LIMITED |
178 | Dairy Cooperative |
SAYLA | Sayla |
99 | Sayla | SHREE SAMDHIYALA DUDH UTPADAK SAHKARI MANDLI LIMITED |
215 | Dairy Cooperative |
SAYLA | Sayla |
100 | Sayla | SHREE NINAMA DUDH UTPADAK SAHKARI MANDLI LIMITED |
369 | Dairy Cooperative |
NINAMA | Ninama |
101 | Sayla | SHREE RATADKI DUDH UTPADAK SAHKARI MANDLI LIMITED |
177 | Dairy Cooperative |
RATADKI | Ratadki |
102 | Sayla | SHREE KHINTLA JUTH SEVA SAHKARI MANDLI LIMITED |
241 | Primary Agricultural Credit Society (PACS) |
KHINTLA | Khintla |
103 | Sayla | SHREE MOTA KERALA SEVA SAHKARI MANDLI LIMITED |
266 | Primary Agricultural Credit Society (PACS) |
THORIYALI | Thoriyali |
104 | Sayla | SHREE KANPUR JUTH SEVA SAHKARI MANDLI LIMITED |
124 | Primary Agricultural Credit Society (PACS) |
KANPUR | Kanpur |
105 | Sayla | SHREE NINAMA JUTH SEVA SAHKARI MANDLI LIMITED |
521 | Primary Agricultural Credit Society (PACS) |
NINAMA | Ninama |
Showing 91 to 105 of, 148 entries