Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Dharni | TATRA ADIWASI SEVA SAHAKRI SOCIETY | 208 | Primary Agricultural Credit Society (PACS) |
TATRA | Tatra |
17 | Dharni | BAIRAGAD ADIWASI SEVA SAHAKARI | 630 | Primary Agricultural Credit Society (PACS) |
BAIRAGAD | Bairagad |
18 | Dharni | HARISAL ADIWASI SEVA SAHAKARI SOCIETY |
342 | Primary Agricultural Credit Society (PACS) |
HARISAL | Harisal |
19 | Dharni | NADORI ADIWASI SEVA SAHARI SOCIETY | 499 | Primary Agricultural Credit Society (PACS) |
NADORI | Nanduri |
20 | Dharni | Sipna Jangal Kamgar Co Operative Sociaty Bori |
55 | Labour Cooperative |
HARISAL | Bori |
21 | Dharni | Jay Kadribaba Jangal Kamgar Co Oprative Sociaty Lawada |
53 | Labour Cooperative |
DUNI | Lawada |
22 | Dharni | Jangal Kamgar Co-Oprative Sociaty Rangubeli |
150 | Labour Cooperative |
RANGUBELI | Rangubeli |
23 | Dharni | Adivasi Majur Kamgar Co-Oprative Sociaty Baspani |
32 | Labour Cooperative |
MANDWA | Baspani |
24 | Dharni | Venushilpi Audyogik Co-Oprative Sociaty Lavada |
37 | Agro Processing / Industrial Cooperative |
DUNI | Lawada |
25 | Dharni | Shree Sai Sushikshit Berojgar Co-Oprative sociaty Kalamkhar |
11 | Tribal-SC/ST Cooperative |
KALAMKHAR | Kalamkhar |
26 | Dharni | Jay Moti Mata Pani Vapar Co-opprative Society Titamba |
53 | Agriculture & Allied Cooperative |
TITAMBA | Titamba |
27 | Dharni | Birsa Bhim Sushikshit Berojgar Aadivasi Co-oppreativ Society Baspani |
13 | Tribal-SC/ST Cooperative |
MANDWA | Baspani |
28 | Dharni | Sangharsh Sushikshit Berojgar Co-opprative Society Chitari |
13 | Miscellaneous Non Credit |
HARISAL | Chitri |
Showing 16 to 28 of, 28 entries