Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Sironcha | ADIWASI VIVID KARYAKARI SEVA SAHAKARI SANSTHA ASARALLI |
463 | Primary Agricultural Credit Society (PACS) |
ASARALLI | Asaralli |
17 | Sironcha | ADIVASI VIVIDH KARYAKARI SAHAKARI SANSTHA MARYADIT JAFARABAD |
183 | Primary Agricultural Credit Society (PACS) |
JAFRABAD | Jafrabad Chak |
18 | Sironcha | ADIVASI VIVIDH KARYAKARI SAHAKARI SANSTHA MARYADIT ROMPALLI |
33 | Primary Agricultural Credit Society (PACS) |
SIRKONDA | Sirkonda Ch.no.1 |
19 | Sironcha | ADIWASI VIVID KARYAKARI SEVA SAHAKARI SANSTHA AMARADI |
630 | Primary Agricultural Credit Society (PACS) |
NARAYANPUR | Amravati Mal |
20 | Sironcha | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. ANKISA |
636 | Primary Agricultural Credit Society (PACS) |
ANKISA MAL | Ankisa Mal |
21 | Sironcha | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. JANAMPALLI |
108 | Primary Agricultural Credit Society (PACS) |
JANAMPALLI | Janampalli Chak |
Showing 16 to 21 of, 21 entries