Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
61 | Partur | MAPEGAON MATSYVYVSAY SAHKARI SANSTHA M. MAPEGAON |
173 | Fishery Cooperative |
MAPEGAON BK. | Mapegaon Bk. |
62 | Partur | SHRI SWAMI SAMARTH DHARANGRAST MATSYVYVSAY SAHKARI SANSTHA M. HATADI |
21 | Fishery Cooperative |
HATADI | Hatdi |
63 | Partur | SANT TUKARAM DUGDH VYVSAY SAHAKARI SANSTHA M. FULWADI |
33 | Dairy Cooperative |
FULWADI | Phulwadi |
64 | Partur | ASANGAON VIVIDH KARYKARI SEVA SAHAKARI SANSTHA LTD TQ. PARTUR |
460 | Primary Agricultural Credit Society (PACS) |
ASANGAON | Asangaon |
65 | Partur | SHAMBHU MAHADEV SHIKSHAK SHAKARI PATHSNSTHA LTD. |
128 | Credit & Thrift Society |
WATUR | Watur |
66 | Partur | YASH URBAN CO.OP.CREDIT SOCIETY LTD. |
2520 | Credit & Thrift Society |
SATONA KH. | Satona Kh. |
67 | Partur | GANGABHARATI LABOUR CO.OP.SOCIETY LTD |
15 | Labour Cooperative |
SINGONA | Singona |
68 | Partur | MAHARASHTRA GRAMIN CO.OP.CREDIT SOCIETY LTD. |
10000 | Credit & Thrift Society |
ASHTI | Ashti |
69 | Partur | SHITAL NAG.SHA.PARSANTHA LTD | 250 | Credit & Thrift Society |
WATUR | Watur |
70 | Partur | SHRI SHIVSANT LAKSHMAN MAHARAJ GRAMIN BIGAR SHETTY PATHSANSTHA |
259 | Credit & Thrift Society |
ASHTI | Ashti |
71 | Partur | GAJANANA LABOUR CO.OP.SOCIETY LTD | 15 | Labour Cooperative |
SOYANJANA | Soijana |
72 | Partur | SHIVKRPA LABOUR CO.OP.SOCIETY LTD | 15 | Labour Cooperative |
ANANDWADI | Ananadwadi |
73 | Partur | SHARDA LABOUR CO.OP.SOCIETY LTD | 15 | Labour Cooperative |
DHOKMAL TANDA | Dhokmal Tanda |
74 | Partur | ARJUN LABOUR CO.OP.SOCIETY LTD | 25 | Labour Cooperative |
SATONA KH. | Satona Kh. |
75 | Partur | KARAN LABOUR CO.OP.SOCIETY LTD | 25 | Labour Cooperative |
SATONA KH. | Satona Kh. |
Showing 61 to 75 of, 109 entries