Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Navapur | ZAMANSAR ADIWASHI VKS SOCIETY LTD. ZAMANSAR |
659 | Primary Agricultural Credit Society (PACS) |
ZAMANSAR | Zamanzar |
17 | Navapur | RAIPUR ADIWASHI VKS SOCIETY LTD. RAIPUR TAL NAVAPUR DIST NANDURBAR |
104 | Primary Agricultural Credit Society (PACS) |
RAIPUR | Raipur |
18 | Navapur | PANGARAN ADIWASHI VKS SOCIETY LTD. PANGARAN TAL.NAVAPUR DIST.NANDURBAR |
692 | Primary Agricultural Credit Society (PACS) |
PANGARAN | Pangaran |
19 | Navapur | DHANRAT ADIWASHI VKS SOCIETY LTD. DHANRAT TAL NAVAPUR DIST NANDURBAR |
755 | Primary Agricultural Credit Society (PACS) |
DHANRAT | Dhanrat |
20 | Navapur | NAVAPUR ADIWASHI VKS SOCIETY LTD. NAVAPUR DIST NANDURBAR |
783 | Primary Agricultural Credit Society (PACS) |
KOTHADA | Kothada |
21 | Navapur | VADPHALI ADIWASHI VKS SOCIETY LTD. VADPHALI TAL NAVAPR DIST NANDURBAR |
530 | Primary Agricultural Credit Society (PACS) |
WADFALI | Vadphali |
22 | Navapur | KHEIRVE ADIWASHI VKS SOCIETY LTD. KHEIRVE TAL.NAVAPUR DIST NANDURBAR |
518 | Primary Agricultural Credit Society (PACS) |
KHAIRAVE | Khairve |
23 | Navapur | BHADVAD ADIWASHI VKS SOCIETY LTD. BHADVAD TAL NAVAPUR DIST NANDURBAR |
1049 | Primary Agricultural Credit Society (PACS) |
BHADAWAD | Bhadwad |
24 | Navapur | DOGEGAON ADIWASHI VKS SOCIETY LTD. DOGEGAON TAL NAVAPUR DIST NANDURBAR |
636 | Primary Agricultural Credit Society (PACS) |
DOGEGAON | Dogegaon |
25 | Navapur | SHEHI ADIWASHI VKS SOCIETY LTD. SHEHI TAL NAVAPUR DIST NANDURBAR |
782 | Primary Agricultural Credit Society (PACS) |
SHEHI | Shehi |
26 | Navapur | RANGAVALI ADIWASHI VKS SOCIETY LTD. RANGAVALI TAL NAVAPUR DIST NANDURBAR |
406 | Primary Agricultural Credit Society (PACS) |
WADKALAMBI | Vadkalambi |
27 | Navapur | KHADKI ADIWASHI VKS SOCIETY LTD.KHADKI TAL NAVAPUR DIST NANDURBAR |
1342 | Primary Agricultural Credit Society (PACS) |
KHADKI | Khadki |
28 | Navapur | SHRAWANI ADIWASHI VKS SOCIETY LTD.SHRAWANI TAL NAVAPUR DIST NANDURBAR |
622 | Primary Agricultural Credit Society (PACS) |
SHRAWANI | Shrawani |
29 | Navapur | DHONG ADIWASHI VKS SOCIETY LTD. DHONG TAL NAVAPUR NANDURBAR |
754 | Primary Agricultural Credit Society (PACS) |
DHONG | Dhong |
30 | Navapur | NAVALI ADIWASHI VKS SOCIETY LTD. NAVALI TAL NAVAPR DIST NANDURBAR |
706 | Primary Agricultural Credit Society (PACS) |
NAVALI | Navali |
Showing 16 to 30 of, 68 entries