Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Dahanu | CHIKHALE AGAR AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT CHIKHALE AGAR TAL.DAHANU, DIST.PALGHAR |
300 | Primary Agricultural Credit Society (PACS) |
CHIKHALE | Chikhale |
17 | Dahanu | SARAVALI AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT SARAVALI TAL.DAHANU, DIST.PALGHAR |
268 | Primary Agricultural Credit Society (PACS) |
SARAVALI | Saravali |
18 | Dahanu | ASHAGAD AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT ASHAGAD TAL.DAHANU, DIST.PALGHAR |
301 | Primary Agricultural Credit Society (PACS) |
ASHAGAD | Ashagad |
19 | Dahanu | JAMBUGAON AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT JAMBUGAON TAL.DAHANU, DIST.PALGHAR |
308 | Primary Agricultural Credit Society (PACS) |
JAMBUGAON | Jambugaon |
20 | Dahanu | VAKI AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT VAKI TAL.DAHANU, DIST.PALGHAR |
203 | Primary Agricultural Credit Society (PACS) |
VAKI GR. | Waki |
21 | Dahanu | KAINAD AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT KAINAD TAL.DAHANU, DIST.PALGHAR |
198 | Primary Agricultural Credit Society (PACS) |
KAINAD | Kainad |
22 | Dahanu | GANJAD AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT GANJAD TAL.DAHANU,DIST.PALGHAR |
389 | Primary Agricultural Credit Society (PACS) |
GANJAD GR. | Ganjad |
23 | Dahanu | TAWA AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT TAWA TAL.DAHANU, DIST.PALGHAR |
462 | Primary Agricultural Credit Society (PACS) |
TAWA GR. | Tawa |
24 | Dahanu | BADAPOKHARAN VIVIDH KARYKARI SEVA SAHAKARI SANSTHA MARYADIT BADAPOKHARAN TAL.DAHANU,DIST.PALGHAR |
362 | Primary Agricultural Credit Society (PACS) |
BADAPOKHARAN | Badapokhran |
25 | Dahanu | KOTIMB VIVIDH KARYKARI SEVA SAHAKARI SANSTHA MARYADIT KOTIMB TAL.DAHANU,DIST.PALGHAR |
51 | Primary Agricultural Credit Society (PACS) |
BAVADE | Bavade |
26 | Dahanu | ASANGAON VIVIDH KARYKARI SEVA SAHAKARI SANSTHA MARYADIT ASANGAON TAL.DAHANU,DIST.PALGHAR |
89 | Primary Agricultural Credit Society (PACS) |
ASANGAON (B) | Asangaon |
27 | Dahanu | CHINCHANI SHETKI VIVIDH KARYKARI SEVA SAHAKARI SANSTHA MARYADIT CHINCHANI SHETKI TAL.DAHANU,DIST.PALGHAR |
566 | Primary Agricultural Credit Society (PACS) |
CHINCHANI | Chinchani |
28 | Dahanu | NARPAD VIVIDH KARYKARI SEVA SAHAKARI SANSTHA MARYADIT NARPAD TAL.DAHANU,DIST.PALGHAR |
308 | Primary Agricultural Credit Society (PACS) |
NARPAD | Narpad |
29 | Dahanu | KOLAVALI-DEDALE VIVIDH KARYKARI SEVA SAHAKARI SANSTHA MARYADIT KOLAVALI-DEDALE TAL.DAHANU,DIST.PALGHAR |
52 | Primary Agricultural Credit Society (PACS) |
KALOLI-DEDALE | Kolavali |
30 | Dahanu | DHAMANGAON VIVIDH KARYKARI SEVA SAHAKARI SANSTHA MARYADIT DHAMANGAON TAL.DAHANU,DIST.PALGHAR |
682 | Primary Agricultural Credit Society (PACS) |
DHAMANGAON | Dhamangaon |
Showing 16 to 30 of, 127 entries