Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Talasari | ZAI BORIGAON BHAJIPALA FALOTPADAK SAHAKARI SANSTHA MARYADIT |
253 | Miscellaneous Non Credit |
ZAI BORIGAON | Zai |
17 | Talasari | Ekwa villa Co operative Housing societies Association Ltd |
3 | Miscellaneous Non Credit |
ZAI BORIGAON | Borigaon |
18 | Talasari | Ekwa villa -3 co operative Housing society Ltd |
18 | Housing Cooperative Society |
ZAI BORIGAON | Borigaon |
19 | Talasari | Ekwa villa -1co operative Housing society Ltd |
18 | Housing Cooperative Society |
ZAI BORIGAON | Borigaon |
20 | Talasari | Ekwa villa -2 co operative Housing society Ltd |
18 | Housing Cooperative Society |
ZAI BORIGAON | Borigaon |
21 | Talasari | Vasa Vibhag adivasai Jungle kamgar sahakari sanstha Maryadit. |
109 | Labour Cooperative |
VASA | Vasa |
22 | Talasari | Sutrakar Kurze Vibhag adivasai Jungle kamgar sahakari sanstha Maryadit. |
221 | Labour Cooperative |
SUTRAKAR | Sutrakar |
Showing 16 to 22 of, 22 entries