Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Supa | MALENADU RAITA UTPADAKARA SAHAKARI SANGHA NI., RAMNAGAR SANGHA NI., RAMNAGAR, TQ: JOIDA(U.K) |
191 | Agro Processing / Industrial Cooperative |
RAMNAGAR | Ramnagar |
17 | Supa | HARI OM CO-OPERATIVE SOCIETY LI., CHANDWADI, TQ: JOIDA (U.K) |
288 | Miscellaneous Non Credit |
ASU | Chandawadi |
18 | Supa | JANMI-KUNABI DODDA PRAMANADA VIVIDHODDESHAGALA SAHAKARI SANGHA NI., KUMBARWADA, TQ: JOIDA (U.K) |
196 | Multipurpose Cooperative |
JOIDA | Joida |
19 | Supa | SHREE RAM MULTIPURPOSE COOPERATIVE SOCIETY LI., RAMANAGAR, TQ:JOIDA(U.K) |
118 | Multipurpose Cooperative |
RAMNAGAR | Ramnagar |
20 | Supa | SAYHADRI VIVIDHODDESHAGALA SAHHAKARA SANGHA NI., NAGODA, TQ: JOIDA (U.K) |
208 | Multipurpose Cooperative |
ASU | Chandawadi |
21 | Supa | mavalinga ganga kalyana yojana palanubhavigala co-op society li., mavalinaga, joida |
202 | Miscellaneous Non Credit |
AVEDA | Mavalinge |
Showing 16 to 21 of, 21 entries