Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
286 | Tuibong | The April Flower Multipurpose C.S. Ltd. |
21 | Multipurpose Cooperative |
Bijang | Bijang |
287 | Tuibong | Ccpur educated un employed persons primary consumers CS ltd |
50 | Consumer Cooperative |
Tuibong | Tuibong |
288 | Tuibong | The Hardwork Multipurpose F.C.S. Ltd |
21 | Multipurpose Cooperative |
Bijang | Bijang |
289 | Tuibong | The Sijang Area Horti., Agri., Allied Multi Farming C.S Ltd. |
Agriculture & Allied Cooperative |
T. Sijang | T. Sijang | |
290 | Tuibong | Mission employee pensioner consumer CS ltd |
54 | Consumer Cooperative |
Molnom | Molnom |
291 | Tuibong | The Pisgah Area Horti. & Agri. Allied Multipurpose F.C.S. Ltd. |
Agriculture & Allied Cooperative |
Pisgah Veng | Pishgah Veng | |
292 | Tuibong | Bijang area meat seller & leather production consumer CS ltd |
51 | Consumer Cooperative |
Bijang | Bijang |
293 | Tuibong | The Greendland Multipurose C.S. Ltd. |
25 | Multipurpose Cooperative |
Kipgen veng | Kipgen Veng |
294 | Tuibong | The Letson Multipurpose Farming C.S. Ltd |
27 | Multipurpose Cooperative |
Monglenphai | MONGLENPHAI |
295 | Tuibong | Rural Integrated Development C.S Ltd. (Amended) |
25 | Multipurpose Cooperative |
Bijang | Bijang |
296 | Tuibong | Alpha consumer CS ltd | 40 | Consumer Cooperative |
Sielmat | Sielmat |
297 | Tuibong | Ccpur east dev.block employees consumer CS ltd |
34 | Consumer Cooperative |
Tuibong | Tuibong |
298 | Tuibong | The Tuilum Multipurpose F.C.S Ltd. (Amended) |
20 | Multipurpose Cooperative |
L. Semol | L.Semol |
299 | Tuibong | The Sanaching Multipurpose C.S. Ltd. |
18 | Multipurpose Cooperative |
Tuibong | Tuibong |
300 | Tuibong | The Ching Multipurpose F.C.S. Ltd. | 25 | Multipurpose Cooperative |
Tuibong | Tuibong |
Showing 286 to 300 of, 309 entries