Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | Parappa | THAYYENI MILK CO OPERATIVE SOCIETY KG 23 (D) APCOS |
566 | Dairy Cooperative |
EAST ELERI | Palavayal |
47 | Parappa | UDAYAPURAM MILK CO OPERATIVE SOCIETY |
282 | Dairy Cooperative |
KODOMBELLUR | Kodom |
48 | Parappa | VELLARIKUNDU MILK CO OPERATIVE SOCIETY KG97(D)APCOS |
625 | Dairy Cooperative |
BALAL | Balal |
49 | Parappa | WEST ELERI MILK CO OPERATIVE SOCIETYKG13(D)APCOS |
528 | Dairy Cooperative |
WEST ELERI | Bheemanady |
50 | Parappa | PANATHUR K S S | 180 | Dairy Cooperative |
PANATHADY | Panathady |
51 | Parappa | MUKKUZHY MILK COOPERATIVE SOCIETY KG6 (D)APCOS |
45 | Dairy Cooperative |
KODOMBELLUR | Belur |
Showing 46 to 51 of, 51 entries