Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | Kukarmunda | SHREE RAJPUR DUDH UTPADAK SAHKARI MANDALI LTD. |
243 | Dairy Cooperative |
RAJPUR | Rajpur |
47 | Kukarmunda | SHREE BALDE DUDH UTPADAK SAHKARI MANDALI LTD. |
548 | Dairy Cooperative |
BALDE | Balde |
48 | Kukarmunda | SHREE BALMBE DUDH UTPADAK SAHKARI MANDALI LTD. |
418 | Dairy Cooperative |
BALAMBE | Balambe |
49 | Kukarmunda | SHREE GADID (MAHILA) DUDH UTPADAK SAHKARI MANDALI LTD. |
51 | Dairy Cooperative |
FULWADI | Gadid |
50 | Kukarmunda | SHREE ASHAPUR (MAHILA) DUDH UTPADAK SAHKARI MANDALI LTD. |
55 | Dairy Cooperative |
KEVDAMOI | Ashapur |
51 | Kukarmunda | SHREE MEDHPUR DUDH UTPADAK SAHKARI MANDALI LTD. |
46 | Dairy Cooperative |
FULWADI | Kukarmunda |
52 | Kukarmunda | SHREE DODVA (MAHILA) DUDH UTPADAK SAHKARI MANDALI LTD. |
52 | Dairy Cooperative |
FULWADI | Kukarmunda |
53 | Kukarmunda | SHREE KUKARMUNDA (MAHILA) DUDH UTPADAK SAHKARI MANDALI LTD. |
56 | Dairy Cooperative |
FULWADI | Kukarmunda |
54 | Kukarmunda | SHREE ASHTA DUDH UTPADAK SAHKARI MANDALI LTD. |
170 | Dairy Cooperative |
ASTE TARFE BUDHAVAL | Aste Tarfe Budhaval |
55 | Kukarmunda | SHREE BORIKUWA DUDH UTPADAK SAHKARI MANDALI LTD. |
79 | Dairy Cooperative |
CHOKHIAMLI | Borikuwa |
56 | Kukarmunda | SHREE CHIRMATI DUDH UTPADAK SAHKARI MANDALI LTD. |
51 | Dairy Cooperative |
CHIRMATI | Chirmati |
57 | Kukarmunda | THE DABRIAMBA VIBHAG KHEDUTONI SEVA SAHKARI MANDALI LIMITED |
144 | Primary Agricultural Credit Society (PACS) |
ITWAI | Dabriamba |
58 | Kukarmunda | THE ASHRAVA VIVIDH KARYKARI SEVA SAHKARI MANDALI LIMITED |
61 | Farmers Service Societies (FSS) |
MATAVAL | Ashrava |
59 | Kukarmunda | SHREE CHIRMATI GRAM SEVA SAHKARI MANDALI LIMITED |
143 | Primary Agricultural Credit Society (PACS) |
CHIRMATI | Chirmati |
60 | Kukarmunda | SHREE BAHURUPA VIVIDH KARYKARI SEVA SAHKARI MANDALI LIMITED |
206 | Farmers Service Societies (FSS) |
BAHURUPA | Bahurupa |
Showing 46 to 60 of, 136 entries