Sl. No. | Society Name | State/UT | District | Date of registration | Sector | Location | Contact Details | Address |
---|---|---|---|---|---|---|---|---|
37,451 | Choola Gram Seva Coperative Society Ltd Functional |
RAJASTHAN | ALWAR | 21/03/2013 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Mahaveer Prasad Yadav Email : choola[dot]12012[at]gmail[dot]com Mobile : 8104518645 |
|
37,452 | CHOONDACHERRY SCB Functional |
KERALA | KOTTAYAM | 16/05/1961 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Rajesh K Email : choondacherryscb[at]gmail[dot]com Mobile : 9495395625 |
|
37,453 | chopadi vividh karyakari seva sahakari sanstha marya. chopadi Functional |
MAHARASHTRA | SOLAPUR | 27/12/1949 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Sunil Babar Email : chopadivks[at]gmail[dot]com Mobile : 9730388375 |
|
37,454 | Chopadi Vividh Karykari Sahkari Seva Society Ltd chopadi Functional |
MAHARASHTRA | SATARA | 30/09/1959 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Amar Pandurang Bhakare Email : chopadipacsb1229[at]gmail[dot]com Mobile : 9145123682 |
At Post Chopadi |
37,455 | CHOPADVA SEVA SAHKARI MANDLI LTD. Functional |
GUJARAT | KACHCHH | 24/11/1992 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Ravabhai Chhanga Email : ravabhai8161[at]gmail[dot]com Mobile : 8758287224 |
AT CHOPADVA |
37,456 | CHOPARA Functional |
BIHAR | PURNIA | 11/11/2008 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Md Asharf Nawaz Email : choprapacs[at]gmail[dot]com Mobile : 7634823050 |
Chopara, CHOPARA, BAISI, PURNIA, BIHAR, 854315 |
37,457 | CHOPDA KASBE VIVIDH KARYAKARI SAHAKARI SANSTHA MARYADIT CHOPDA, TAL – CHOPDA Functional |
MAHARASHTRA | JALGAON | 05/06/1948 | Primary Agricultural Credit Society (PACS) |
Urban | Contact Person : Manohar Santosh Shirsath Email : N/A Mobile : 9860128231 |
|
37,458 | CHOPDA MALHARPURA VIVIDH KARYAKARI SAHAKARI SANSTHA MARYAADIT CHOPDA, TAL - CHOPDA Functional |
MAHARASHTRA | JALGAON | 12/05/1926 | Primary Agricultural Credit Society (PACS) |
Urban | Contact Person : Dattatray Rangrao Sapkale Email : N/A Mobile : 8805590433 |
|
37,459 | CHOPDAJ VIVID KARYKARI SEVA SAH SANSTA MARYADIT CHOPDAJ Functional |
MAHARASHTRA | PUNE | 17/12/1959 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Vijay Mahafev Prabhune Email : chopdajvika11chopdaj[at]gmail[dot]com Mobile : 9763854741 |
CHOPDAJ |
37,460 | CHOPDAR BALIYA Functional |
JHARKHAND | HAZARIBAGH | 01/01/1970 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Anand Kumar Email : anandkumar40384[at]gmail[dot]com Mobile : 7481848628 |
|
37,461 | Chope primary Agriculture Credit Cooperative Society Limited Functional |
JHARKHAND | CHATRA | 28/10/2013 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Ashish Upadhyay Email : chopepacs[at]gmail[dot]com Mobile : 9934324815 |
|
37,462 | Chophimi Mpcs Ltd Functional |
NAGALAND | ZUNHEBOTO | 04/07/1994 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Zuhevi Email : N/A Mobile : 9999999999 |
|
37,463 | CHOPHLA AGRICULTURE CREDIT SOCIETY LTD. Functional |
BIHAR | JAMUI | 13/10/2008 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Congres Das Email : chophlapacs2024[at]gmail[dot]com Mobile : 9523370478 |
AT-CHOPHLA, CHAKAI |
37,464 | CHOPHLA PRIMARY AGRICULTURE CREDIT SOCIETY LIMITED Functional |
BIHAR | JAMUI | 13/10/2008 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Kangres Das Email : congressdas303[at]gmail[dot]com Mobile : 9523370478 |
Vill-Chophla, Chakai |
37,465 | Chopho Valley MPCS Ltd. Functional |
NAGALAND | ZUNHEBOTO | 20/09/1991 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Kiyeli Email : N/A Mobile : 9436427862 |
|
37,466 | Chopong MPCS Ltd. Non-Functional / Dormant |
NAGALAND | KIPHIRE | 29/09/1997 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Shri. P. Yangseli Sangtam Email : N/A Mobile : 0000000000 |
|
37,467 | CHOPRA GSSS LTD Functional |
RAJASTHAN | PALI | 20/11/1959 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Bhunda Ram Email : chopra[at]gmail[dot]com Mobile : 9828951463 |
|
37,468 | Chorachiwadi vividh Karyakari seva sahkari sanstha Maryadit Chorachiwadi Functional |
MAHARASHTRA | AHMEDNAGAR | 26/06/2002 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Suresh Sopan Diwate Email : 13chorachiwadi[dot]0169[at]gmail[dot]com Mobile : 9421963334 |
CHORACHIWADI |
37,469 | CHORAMBA SEVA SAHAKARI SOCIETY HADGAON Functional |
MAHARASHTRA | NANDED | 20/06/1960 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : A.d. Kautkar Email : N/A Mobile : 8421574693 |
Choramba (Nanded), CHORAMBA (N), HADGAON, NANDED, MAHARASHTRA, 431712 |
37,470 | CHORAMUHAN PACS LTD Functional |
ODISHA | JAJAPUR | 01/01/1959 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Sambhudutta Mohanty Email : N/A Mobile : 9437652446 |
|
37,471 | CHORAU GRAM SEVA SAHKARI SAMITI LIMITED Functional |
RAJASTHAN | JALORE | 04/05/1964 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Jamta Ram Email : choraugssitd348[at]gmail[dot]com Mobile : 7340049849 |
Chaurau, CHORAU, SAYLA, JALORE, RAJASTHAN, 343001 |
37,472 | CHORAUT PURVI PACS Functional |
BIHAR | SITAMARHI | 14/08/2008 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Dinesh Prasad Chaudhary Email : chorautpacspurvi[at]gmail[dot]com Mobile : 9801705774 |
Choraut |
37,473 | CHORAUT UTTAR PACS Functional |
BIHAR | SITAMARHI | 14/08/2008 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Dilip Pajiyar Email : choraututtarimaker[at]gmail[dot]com Mobile : 8825347163 |
Choraut |
37,474 | Choravane Vikas Seva Society Functional |
MAHARASHTRA | RATNAGIRI | 04/02/1947 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Anant Vishram Basavankar Email : N/A Mobile : 8805489769 |
Chorvane, CHORVANE, SANGMESHWAR, RATNAGIRI, MAHARASHTRA, 415610 |
37,475 | CHORDAHA Functional |
JHARKHAND | HAZARIBAGH | 23/05/2016 | Primary Agricultural Credit Society (PACS) |
Rural | Contact Person : Sukhdeo Paswan Email : sakaldevyadav4456[at]gmail[dot]com Mobile : 7763816731 |
Showing 37451 to 37475 of, 99075 entries