Sr. No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
2,926 | MEGHALAYA | EASTERN WEST KHASI HILLS | Mairang | Mairang Service Cooperative Society Ltd. | Pyndengnongbri |
2,927 | MEGHALAYA | EASTERN WEST KHASI HILLS | Mairang | Mairang Service Cooperative Society Ltd. | Lyngdohmasi |
2,928 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | MAWDOH SCS LTD | Nongthymmai |
2,929 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | MAWDOH SCS LTD | Nongriat |
2,930 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | MAWDOH SCS LTD | Mynnimawbri |
2,931 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | MAWDOH SCS LTD | Mawbyrkong |
2,932 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | MAWDOH SCS LTD | Khynrin |
2,933 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | MAWDOH SCS LTD | New Nongkyllang |
2,934 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | MAWDOH SCS LTD | Mawdoh |
2,935 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | MAWDOH SCS LTD | Mawdong |
2,936 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | MAWDOH SCS LTD | Synia |
2,937 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | MAWDOH SCS LTD | Umiong |
2,938 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | MAWDOH SCS LTD | Marshiang |
2,939 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Sangriang |
2,940 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawiawet |
2,941 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Nongkhniang |
2,942 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawthungkper |
2,943 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Riangpoit Thymmai |
2,944 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawthawniaw |
2,945 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawsngapwir |
2,946 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawsiangbah |
2,947 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawkynbat |
2,948 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Nongtraw |
2,949 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Tiehbah |
2,950 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Domwahlang(Mawsiang) |
Showing 2926 to 2950 of, 3201 entries