Sr. No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
3,026 | MEGHALAYA | WEST KHASI HILLS | Mawshynrut | LANGJA SERVICE COOPERATIVE SOCIETY LTD. | Iew Nongma |
3,027 | MEGHALAYA | WEST KHASI HILLS | Mawshynrut | LANGJA SERVICE COOPERATIVE SOCIETY LTD. | Ktiehthawiar |
3,028 | MEGHALAYA | WEST KHASI HILLS | Mawshynrut | LANGJA SERVICE COOPERATIVE SOCIETY LTD. | Mawlan A |
3,029 | MEGHALAYA | WEST KHASI HILLS | Mawshynrut | LANGJA SERVICE COOPERATIVE SOCIETY LTD. | Mawribah |
3,030 | MEGHALAYA | WEST KHASI HILLS | Mawshynrut | LANGJA SERVICE COOPERATIVE SOCIETY LTD. | Unbyrsit |
3,031 | MEGHALAYA | WEST KHASI HILLS | Mawshynrut | LANGJA SERVICE COOPERATIVE SOCIETY LTD. | Nonglang |
3,032 | MEGHALAYA | WEST KHASI HILLS | Mawshynrut | LANGJA SERVICE COOPERATIVE SOCIETY LTD. | Mawlan B |
3,033 | MEGHALAYA | WEST KHASI HILLS | Mawshynrut | LANGJA SERVICE COOPERATIVE SOCIETY LTD. | Umwahlang |
3,034 | MEGHALAYA | WEST KHASI HILLS | Mawshynrut | LANGJA SERVICE COOPERATIVE SOCIETY LTD. | Kyrdum |
3,035 | MEGHALAYA | WEST KHASI HILLS | Mawshynrut | LANGJA SERVICE COOPERATIVE SOCIETY LTD. | Umwahsiang |
3,036 | MEGHALAYA | WEST KHASI HILLS | Mawshynrut | LANGJA SERVICE COOPERATIVE SOCIETY LTD. | Mawsikar |
3,037 | MEGHALAYA | WEST KHASI HILLS | Mawshynrut | LANGJA SERVICE COOPERATIVE SOCIETY LTD. | Umwahli |
3,038 | MEGHALAYA | WEST KHASI HILLS | Mawshynrut | LANGJA SERVICE COOPERATIVE SOCIETY LTD. | Langja |
3,039 | MEGHALAYA | RI BHOI | Umsning | Umsiang Amjong Service Cooperative Society Ltd | Umsiang Mawpdeng |
3,040 | MEGHALAYA | RI BHOI | Umsning | Umsiang Amjong Service Cooperative Society Ltd | Maiong |
3,041 | MEGHALAYA | RI BHOI | Umsning | Umsiang Amjong Service Cooperative Society Ltd | Makdoh |
3,042 | MEGHALAYA | RI BHOI | Umsning | Umsiang Amjong Service Cooperative Society Ltd | Kraikijam(Umstang) |
3,043 | MEGHALAYA | RI BHOI | Umsning | Umsiang Amjong Service Cooperative Society Ltd | Umlaper |
3,044 | MEGHALAYA | RI BHOI | Umsning | Umsiang Amjong Service Cooperative Society Ltd | Umtrai |
3,045 | MEGHALAYA | RI BHOI | Umsning | Umsiang Amjong Service Cooperative Society Ltd | Mawker |
3,046 | MEGHALAYA | RI BHOI | Umsning | Umsiang Amjong Service Cooperative Society Ltd | Mawshang Mawksiew |
3,047 | MEGHALAYA | RI BHOI | Umsning | Sonidan Service Cooperative Society Ltd | Ingsaw |
3,048 | MEGHALAYA | RI BHOI | Umsning | Sonidan Service Cooperative Society Ltd | Mawalaho |
3,049 | MEGHALAYA | RI BHOI | Umsning | Sonidan Service Cooperative Society Ltd | Sonidan |
3,050 | MEGHALAYA | RI BHOI | Umsning | Sonidan Service Cooperative Society Ltd | Jair |
Showing 3026 to 3050 of, 3201 entries