Sr. No | State Name | Districts Name | Blocks Name | Societies Name | Gram Panchayat Name |
---|---|---|---|---|---|
2,951 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Nongrangoi |
2,952 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawlait |
2,953 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawiawa |
2,954 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawliehbah Mawnar |
2,955 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Jaidoh |
2,956 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Sylleiiawkhein |
2,957 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Diengsyiang |
2,958 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Nongdiwah |
2,959 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Umthli |
2,960 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Kenlyngdoh |
2,961 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Diskiang |
2,962 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Risiang |
2,963 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawpon |
2,964 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawlangbah |
2,965 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Myndo Umkyllain |
2,966 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Nongmynraw |
2,967 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Sangriang |
2,968 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawthungkper |
2,969 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Patharkhadoh(Mawngap) |
2,970 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Riangpoit Thymmai |
2,971 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawthawniaw |
2,972 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Marang |
2,973 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawkynbat |
2,974 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Mawlangniang |
2,975 | MEGHALAYA | WEST KHASI HILLS | Nongstoin | Nongstoin Service Cooperative Society Ltd. | Nongtraw |
Showing 2951 to 2975 of, 3201 entries