S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
2,551 | Sandhipur S.K.U.S Ltd. | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 30/05/1963 | Tapas Ghosh | 7001772337 |
2,552 | Uchagram Adarsha S.K.U.S Ltd. | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 06/12/1927 | Keshab Chandra Pal | 8637897608 |
2,553 | Khirpai S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 25/10/1971 | PRABIR DALAL | 7318886580 |
2,554 | Akna S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 18/03/1971 | UTTAM GHOROI | 9800775717 |
2,555 | Bagpota S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 15/11/1958 | BAPI MONDAL | 8116428846 |
2,556 | Bala S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 18/03/1971 | ASIT KHAMRUI | 9635176807 |
2,557 | Chaitanyapur S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 01/11/1930 | PRADIP PRAMANICK | 9932298099 |
2,558 | Dhamkuria S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 31/03/1960 | UDAY SANKAR PAUL | 9932597154 |
2,559 | Dhanyaghori S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 16/06/1971 | RAJKUMAR GHOSH | 8116546045 |
2,560 | Gobindapur S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 01/03/1928 | PRABAL KARAK | 9800693469 |
2,561 | Harisingapur Narua S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 30/12/1971 | DOLGOBINDA MALLICK | 9800210085 |
2,562 | Maheshpur- Murakata S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 30/06/1972 | HABIBULLA KHAN | 9002403401 |
2,563 | Marupchak Shyamganja S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 31/05/1971 | NAYAN DAS | 6294030886 |
2,564 | Panichora S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 19/07/1961 | 721201 | 9635897130 |
2,565 | Prasadpur S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 10/09/1939 | SUBRATA BAG | 9733855702 |
2,566 | JELIAKHALI SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS NORTH | 07/04/1967 | MANIK JAGULIA | 9733506146 |
2,567 | DURGAMONDOP SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS NORTH | 07/07/1954 | NIRMAL BURMAN | 9932439876 |
2,568 | BERMAJUR SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS NORTH | 02/01/1970 | GUNOSINDHU DAS | 9062410243 |
2,569 | HATGACHA SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS NORTH | 26/07/1973 | INDRAJIT MONDAL | 9679179536 |
2,570 | MADHYAMKHULNA SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS NORTH | 02/10/1964 | PROVAS DAS | 9786965172 |
2,571 | GABBERIA SUKHDUANI SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS NORTH | 15/06/1965 | TANMAY JANA | 8267780225 |
2,572 | DAKSHIN KHULNA SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS NORTH | 29/06/1964 | KRISHNAPADA KAYAL | 6294821532 |
2,573 | UTTAR DAUDPUR SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS NORTH | 25/06/1967 | PRASANTA PRADHAN | 8967206407 |
2,574 | BOWTHAKURANI SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS NORTH | 17/08/1970 | SUBODH MONDAL | 9134661310 |
2,575 | BARADABAD PIPULDAHA SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS NORTH | 20/03/1959 | RANJIT BAYEN | 9933726138 |
Showing 2551 to 2575 of, 31246 entries