S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
2,576 | Primary Agriculture Cooperative Society Teusa | Primary Agricultural Credit Society (PACS) | KISHANGANJ | 14/08/2008 | Nd Sadique Hussain | 9470237633 |
2,577 | BAIRAMPUR PRIMARY AGRICULTURAL CREDIT SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DARBHANGA | 22/09/2008 | PAWAN KUMAR RAY | 9973056865 |
2,578 | PINJRAWA PACS | Primary Agricultural Credit Society (PACS) | ARWAL | 18/09/2008 | AMZAD HUSAIN | 9771263620 |
2,579 | Karharia (West) PACS Ltd | Primary Agricultural Credit Society (PACS) | MUNGER | 13/10/2008 | Sudhakar Kumar | 9534418082 |
2,580 | BHAWANIPUR PRIMARY AGRICULTURAL CREDIT SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DARBHANGA | 14/10/2008 | MANOJ KUMAR SINGH | 8521417681 |
2,581 | JAMALPUR FISHERY CO-OPERATIVE SOCIETY Ltd | Fishery Cooperative | MUNGER | 25/10/2010 | RANJANA DEVI | 9546305622 |
2,582 | DHAMUAL PACS | Primary Agricultural Credit Society (PACS) | ARWAL | 18/09/2008 | ARSHAD KARIM | 9939288108 |
2,583 | Karhariya (East) PACS Ltd | Primary Agricultural Credit Society (PACS) | MUNGER | 13/10/2008 | Rishikesh Kumar | 7903960265 |
2,584 | Basanta Jahanabad Prathmik Krishi Sakh Samiti Ltd. | Primary Agricultural Credit Society (PACS) | VAISHALI | 22/09/2008 | Shri Narad Ray | 9525453636 |
2,585 | BIRAUL PRIMARY AGRICULTURAL CREDIT SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DARBHANGA | 22/09/2008 | NAND KUMAR SINGH | 9279019466 |
2,586 | RAMPURKALA PACS LTD | Primary Agricultural Credit Society (PACS) | MUNGER | 11/10/2008 | SHASHIBHUSAN PRASHAD | 7367932010 |
2,587 | Karharia (South) PACS Ltd | Primary Agricultural Credit Society (PACS) | MUNGER | 13/10/2008 | Diwakar Sah | 8051851316 |
2,588 | KODMARAI PACS | Primary Agricultural Credit Society (PACS) | ARWAL | 18/09/2008 | BACHCHU YADAV | 9939024226 |
2,589 | DEKULI JAGNATHPUR PRIMARY AGRICULTURAL CREDIT SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DARBHANGA | 24/09/2008 | BHAVBHUTI RAY | 8051505439 |
2,590 | DUMARI PRIMARY AGRICULTURAL CREDIT SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DARBHANGA | 14/10/2008 | SANJAY KUMAR CHAUDHARI | 9631704087 |
2,591 | Nirpur PACS Ltd | Primary Agricultural Credit Society (PACS) | MUNGER | 20/10/2008 | Manikant Sharma | 9570310049 |
2,592 | SACHAI PACS | Primary Agricultural Credit Society (PACS) | ARWAL | 18/09/2008 | SHIVMOHAN SINGH | 9771564461 |
2,593 | BARA PACS | Primary Agricultural Credit Society (PACS) | ARWAL | 18/09/2008 | DEVMANI DEVI | 7277806245 |
2,594 | Pariya PACS Ltd | Primary Agricultural Credit Society (PACS) | MUNGER | 13/10/2008 | Mukesh Kumar | 9162375719 |
2,595 | ITWA SHIV NAGAR PRIMARY AGRICULTURAL CREDIT SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DARBHANGA | 22/09/2008 | BHOLA MISHRA | 8084770461 |
2,596 | KAHUA PRIMARY AGRICULTURAL CREDIT SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DARBHANGA | 22/09/2008 | AMDI DEVI | 6207010224 |
2,597 | Chiraiyabad Ratanpur PACS Ltd | Primary Agricultural Credit Society (PACS) | MUNGER | 28/12/1978 | Sunil Kumar Ray | 6201558288 |
2,598 | LAKHO Primary Agriculture Credit Society Limited | Primary Agricultural Credit Society (PACS) | BEGUSARAI | 20/09/2008 | MAHADEV SINGH | 7717768327 |
2,599 | Bhatauli Bhagwan Prathmik Krishi Sakh Samiti Ltd. | Primary Agricultural Credit Society (PACS) | VAISHALI | 22/09/2008 | Shri Ramsareef Sahani | 7324848824 |
2,600 | KAMARKALA PRIMARY AGRICULTURAL CREDIT SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | DARBHANGA | 14/10/2008 | ASHOK KUMAR YADAV | 9939707178 |
Showing 2576 to 2600 of, 26654 entries