S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
26,326 | SHRI LAXMI MAHILA SAHKARI DUDH VYAVSAYIK SANSTHA MARYADIT.,GOTHE | Dairy Cooperative | KOLHAPUR | 09/12/2002 | SURESH DINKAR PATIL | 9545701496 |
26,327 | MEGHZIN SEWA SAHAKARI SANSTHA LTD | Primary Agricultural Credit Society (PACS) | NAGPUR | 09/06/1917 | D KATHURE | 9420031963 |
26,328 | GUMTHALA GUMATI SEWA SAHAKARI SANSTHA LTD | Primary Agricultural Credit Society (PACS) | NAGPUR | 06/09/1945 | H AKHAND | 9623398503 |
26,329 | Burondi macchimar sahkari society ltd., Burondi | Fishery Cooperative | RATNAGIRI | 16/08/1962 | Mr. Ashfak mahmud Fadnis | 9657354410 |
26,330 | SHRI MAULI SAHAKARI DUDH VYAVASAYIK SANSTHA MARYADIT, DURGULWADI | Dairy Cooperative | KOLHAPUR | 10/02/1915 | SHRI DATTATRAY BHIKAJI DURGULE | 7757868165 |
26,331 | NERE VIVIDH KARYAKARI SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | RAIGAD | 14/01/1959 | NITIN GANPAT BHODKAR | 9702528002 |
26,332 | SHRI KRUSHNA SAHAKARI DUDH VYAVASAIK SANSTHA MARYADIT NANDARI | Dairy Cooperative | KOLHAPUR | 06/10/2012 | KAVITA SANTU PATIL | 7798882837 |
26,333 | ASOLE STY | Primary Agricultural Credit Society (PACS) | THANE | 14/04/1951 | SATISH GHARAT | 8605827888 |
26,334 | Akshita Dood Uttapadak Sahkari Sanstha Ltd. Bori Arab | Dairy Cooperative | YAVATMAL | 10/03/2016 | Sai Asha Kishor Tiwari | 9022944391 |
26,335 | GAVHAN VIVIDH KARYAKARI SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | RAIGAD | 10/10/1947 | NITIN GANPAT BHODKAR | 9702528002 |
26,336 | Dapoli Vividh Karyakari Seva Sahakari Society Limited | Primary Agricultural Credit Society (PACS) | RATNAGIRI | 23/12/1948 | Sachin Ganpat Shinde | 9764891788 |
26,337 | SHRI VYANKETESHWARA SAHKARI DUDH VYAVSAYIK SANSTHA MARYADIT.,GHARPAN | Dairy Cooperative | KOLHAPUR | 26/06/2000 | SANDIP GUNDA GURAV | 8805493434 |
26,338 | WANWADI SEWA SAHAKARI SANSTHA LTD | Primary Agricultural Credit Society (PACS) | NAGPUR | 08/03/1956 | K GADBAIL | 8380838083 |
26,339 | SHRI SWAYAMBHU SAHAKARI DUDH VYAVASAYIK SANSTHA MARYADIT, DURGULWADI | Dairy Cooperative | KOLHAPUR | 24/01/1991 | SHRI SAMBHAJI VISHNU DURGULE | 9766502526 |
26,340 | SHRI KHANDOBA SAHKARI DUDH VYAVSAYIK SANSTHA MARYADIT.,GHOTWADE | Dairy Cooperative | KOLHAPUR | 28/04/1982 | DATTATRAY SHANKAR SANKPAL | 7798852959 |
26,341 | WELA HARI SEWA SAHKARI SANSTHA LTD | Primary Agricultural Credit Society (PACS) | NAGPUR | 05/06/1956 | M KOTRUNGE | 9623473334 |
26,342 | GAWALI BANGARPADA SEVA SAH.STY | Primary Agricultural Credit Society (PACS) | THANE | 26/04/1951 | SUNIL GOHLE | 9272769444 |
26,343 | Yogesh Cooperative Milk Society ltd Sablewadi | Dairy Cooperative | PUNE | 11/07/2000 | Suresh Babanrao Bhapkar | 9404684539 |
26,344 | sewa sahakari sanstha limited koradi | Primary Agricultural Credit Society (PACS) | NAGPUR | 16/02/1942 | prakash bhalerao | 9850324747 |
26,345 | KAI SHRIPATI RAU CHOUGULE SAHKARI DUDH VYAVSAYIK SANSTHA MARYADIT.,HARPAVADE | Dairy Cooperative | KOLHAPUR | 31/01/2013 | JAGNNATH PANDURANG CHAVAN | 9730766694 |
26,346 | KHAPRI STATION SEWA SAHKARI SANSTHA LTD | Primary Agricultural Credit Society (PACS) | NAGPUR | 06/12/1960 | A MAHAKAL | 9420031963 |
26,347 | SIRDHAR CO-OP MILK SOCIETY LTD | Dairy Cooperative | PUNE | 09/10/1990 | SANTOSH SUDHAM FARATE | 8999050253 |
26,348 | GEGAON SEVA STY | Primary Agricultural Credit Society (PACS) | THANE | 10/08/1947 | DILIP DOGRE | 9226295696 |
26,349 | TELHARA SEWA SAHAKARI SANSTHA LTD | Primary Agricultural Credit Society (PACS) | NAGPUR | 06/05/1956 | C DEHANKAR | 7922177892 |
26,350 | SHRI JYOTIRLING SAHAKARI DUDH VYAVASAYIK SANSTHA MARYADIT, AARE | Dairy Cooperative | KOLHAPUR | 21/09/1984 | SHRI SHIVAJI BHAIRU KANDALE | 7757868165 |
Showing 26326 to 26350 of, 218350 entries