S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
26,351 | SHRI VASANTIDEVI MAHILA SAHKARI DUDH VYAVSAYIK SANSTHA MARYADIT.,JEUR | Dairy Cooperative | KOLHAPUR | 05/05/2005 | SOU LAXMI BALASO DATE | 9423272751 |
26,352 | DROPADA MAHILA CO-OP MILK SOCIETY LTD | Dairy Cooperative | PUNE | 10/09/2000 | SUDHAM SUDHIR FARATE | 8805244277 |
26,353 | SHANKARPUR SEWA SAHAKARI SANSTHA LTD | Primary Agricultural Credit Society (PACS) | NAGPUR | 06/12/1951 | G SHINDE | 9881475272 |
26,354 | MA.NA.VINAYRAVJI KORE SAHKARI DUDH VYAVSAYIK SANSTHA MARYADIT.,KARJFEN | Dairy Cooperative | KOLHAPUR | 18/05/2007 | LAXMAN PANDURANG PATIL | 9561992892 |
26,355 | BHIRAVNATH COOPERATIVE DAIRY SOCIETY LTD. | Dairy Cooperative | PUNE | 15/03/1976 | KISAN PANDURANG GUNJAL | 7588069016 |
26,356 | SHREE. CHAITANYA KANIFNATH V.K.S. SANSTHA NAGARGAON | Primary Agricultural Credit Society (PACS) | PUNE | 17/11/2003 | ASHOK TUKARAM BHONDAVE | 9922679972 |
26,357 | SHRI JOTIRLING SAHKARI DUDH VYAVSAYIK SANSTHA MARYADIT.,KARANJFEN | Dairy Cooperative | KOLHAPUR | 20/01/1981 | PRAKASH DADU PATIL | 9561992892 |
26,358 | sewa sahakari sanstha limited mhasala | Primary Agricultural Credit Society (PACS) | NAGPUR | 30/10/1956 | natthu rathkate | 8669111759 |
26,359 | PANJARI BUJ SEWA SAHAKARI SANSTHA LTD | Primary Agricultural Credit Society (PACS) | NAGPUR | 06/12/1956 | G KAMABLE | 9420031963 |
26,360 | SHRI MAHALAXMI MAHILA SAHAKARI DUDH VYAVASAYIK SANSTHA MARYADIT, DHANAGARWADI | Dairy Cooperative | KOLHAPUR | 05/01/2001 | SHRI SHIVAJI BHAIRU KANDALE | 7757868165 |
26,361 | TALOJA VIVIDH KARYAKARI SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | RAIGAD | 06/12/1958 | NITIN BONDKAR | 9702528002 |
26,362 | LENAYADRI COOPERATIVE DAIRY SOCIETY LTD. | Dairy Cooperative | PUNE | 14/03/1991 | SURESH DHONDIBA KHANDAGALE | 9890760108 |
26,363 | SURYA VAITARANA MACCHIMAR SAHAKARI SANSTHA MARYADIT,MALBA,PALGHAR | Fishery Cooperative | PALGHAR | 10/03/2003 | VANDANA KAMBALE | 9224116587 |
26,364 | SUKALI BUJ SEWA SAHAKARI SANSTHA LTD | Primary Agricultural Credit Society (PACS) | NAGPUR | 03/07/1956 | S HIWSE | 9021350375 |
26,365 | BHAIRAVNATH CO-OP DAIRY SOCIETY LTD | Dairy Cooperative | PUNE | 29/05/2017 | SUDHAM SUDHIR FARATE | 9226131194 |
26,366 | Tiwari bandhu dudh udpadak sahakari sanstha ltd., | Dairy Cooperative | PALGHAR | 01/04/2016 | VANDANA KAMBALE | 9224116587 |
26,367 | SHRI GOPALKRISHNA SAHKARI DUDH VYAVSAYIK SANSTHA MARYADIT.,AAMBAVDE | Dairy Cooperative | KOLHAPUR | 27/01/2010 | SANDIP RANGARAO JAGDALE | 7507314460 |
26,368 | SHRI MAHALAXMI MAHILA SAHAKARI DUDH UTPADAK SANSATHA MARYADIT, WAGURDE | Dairy Cooperative | KOLHAPUR | 17/10/2002 | SAMBHAJI SHIVAJI NAIK | 7030991133 |
26,369 | sewa sahakari sanstha limited suradevi | Primary Agricultural Credit Society (PACS) | NAGPUR | 12/06/1954 | pundlik kakde | 9970936096 |
26,370 | KUDESHWAR COOPERATIVE DAIRY SOCIETY LTD. | Dairy Cooperative | PUNE | 08/03/1976 | DATTU MURLIDHAR DIGHE | 9021550416 |
26,371 | MADHYAVARTI THANE JILHA MACCHIMAR SAHAKRI SANSTHA MARYADIT,PALGHAR | Fishery Cooperative | PALGHAR | 01/09/1948 | VANDANA KAMBALE | 9224116587 |
26,372 | Mugsaji Dood Uttapadak Sahkari Sanstha Ltd. Dattapur | Dairy Cooperative | YAVATMAL | 06/01/2008 | Pravin Gayki | 9623807404 |
26,373 | BESA SEWA SAHAKARI SANSTHA LTD | Primary Agricultural Credit Society (PACS) | NAGPUR | 08/12/1927 | A KAKDE | 9420031963 |
26,374 | Surya khore dudh udpadak sahakari sanstha ltd.,MASWAN | Dairy Cooperative | PALGHAR | 22/09/2015 | VANDANA KAMBALE | 9224116587 |
26,375 | GODHNI SEWA SAHAKARI SANSTHA LTD | Primary Agricultural Credit Society (PACS) | NAGPUR | 04/03/1919 | R RAUT | 9623211109 |
Showing 26351 to 26375 of, 218350 entries