S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
26,951 | DARAPUR SEVA SAHAKARI SOCIETY | Primary Agricultural Credit Society (PACS) | AMRAVATI | 23/01/1968 | U. S. UPARE | 7709829761 |
26,952 | BHIRAVNATH CO OP DAIRY SOCIETY LTD PATIL NIMBALKAR VASTI | Dairy Cooperative | PUNE | 14/09/2000 | R N KAMBALE | 9271218677 |
26,953 | SHRI RAM SAHAKARI DUDH VYAVSAYIK SANSTHA MARAYADIT, KUDITRE | Dairy Cooperative | KOLHAPUR | 02/01/2014 | BADAM JANU KUMBHAR | 7757868165 |
26,954 | RADHAI MAHILA COOPERATIVE DAIRY SOCIETY LTD. | Dairy Cooperative | PUNE | 20/12/2001 | ASHYABAI PANDURANG SANDHBHOR | 7498563526 |
26,955 | Sewa sahakari sansha limited Takalghat | Primary Agricultural Credit Society (PACS) | NAGPUR | 20/02/1958 | A. V. Kakde | 9420031963 |
26,956 | JAYRANA MILK COOPERATIVE SOCIETY LTD. KERHALA TQ.SILLOD DIST.AURANGABAD | Dairy Cooperative | AURANGABAD | 05/01/2012 | BHAGVAN BHAVSINGH CHUNGADE | 9370727251 |
26,957 | VIJAYRATH SAH,DUDH,SARWADE | Dairy Cooperative | KOLHAPUR | 19/06/2003 | MACHINDRA VINAYK REPE | 8482871060 |
26,958 | GURUKRUPA CO OP DAIRY SOCIETY LTD | Dairy Cooperative | PUNE | 13/10/2000 | R N KAMBALE | 9271218677 |
26,959 | NIJAMPUR VIVIDH KARYAKARI SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | RAIGAD | 25/12/1949 | DAULAT MAHADEV JADHAV | 8308846918 |
26,960 | TAKARKHEDA SEVA SAHAKARI SOCIETY | Primary Agricultural Credit Society (PACS) | AMRAVATI | 27/02/1959 | U. S. UPARE | 7709829761 |
26,961 | SHRI SHIVPARVATI MAHILA SAHAKARI DUDH VYAVSAYIK SANSTHA MARAYADIT, KHATANGALE | Dairy Cooperative | KOLHAPUR | 02/07/2021 | SHRI ANIL KRISHANAT PATIL | 9689641199 |
26,962 | SAMBHAJIRAJE MILK COOPERATIVE SOCIETY LTD,KERHALA TQ, SILLOD DIST,AURANGABAD | Dairy Cooperative | AURANGABAD | 07/01/2013 | AAJINATH SANDU GAVANDE | 9764538609 |
26,963 | BAGANTAKLI SEVA COOPERATIVE SOCIETY tq DEGLUR | Primary Agricultural Credit Society (PACS) | NANDED | 30/09/1959 | S.M. Rajure | 8600691446 |
26,964 | JAY HANUMAN COOPERATIVE DAIRY SOCIETY LTD | Dairy Cooperative | PUNE | 04/03/2017 | KALE SAVITRA MARUTI | 9881352720 |
26,965 | SANT BALUMAMA SAHAKARI DUDH VYAVASAYIK SANSTHA MARYADIT ., SHINDODI | Dairy Cooperative | AHMEDNAGAR | 22/12/2010 | JANYABAPU LALA KOLEKAR | 9881082143 |
26,966 | SHRI DATTAGURU KRUPA CO OP DAIRY SOCIETY LTD | Dairy Cooperative | PUNE | 24/10/2000 | R N KAMBALE | 9271218677 |
26,967 | Sewa sahakari sansha limited Pipri | Primary Agricultural Credit Society (PACS) | NAGPUR | 13/03/1955 | A. V. Kakde | 9420031963 |
26,968 | LEHEGAON SEVA SAHAKARI SOCIETY | Primary Agricultural Credit Society (PACS) | AMRAVATI | 14/09/1961 | RATNADEEP WARUDKAR | 9767505606 |
26,969 | JAIHAMUAN MILK COOPERATIVE SOCIETY LTD,.SOCIETY CHINCKHEDA TQ.SILLOD DIST.AURANGABAD | Dairy Cooperative | AURANGABAD | 29/09/2016 | RAMRAO BHAGAJI GAVANDE | 9552261506 |
26,970 | SHIVNERI SAH,DUDH,SARVADE | Dairy Cooperative | KOLHAPUR | 01/01/1970 | SUDHAKAR P. GURAV | 8482871060 |
26,971 | SHRI RENUKA MAHILA SAHAKARI DUDH VYAVSAYIK SANSTHA MARAYADIT, KANERI | Dairy Cooperative | KOLHAPUR | 02/07/2021 | SAU VRISHALI YUVARAJ SAWANT | 7757868165 |
26,972 | GAVANDGAON SEVA COOPERATIVE SOCIETY Degloor | Primary Agricultural Credit Society (PACS) | NANDED | 25/05/1969 | S.M. Rajure | 8600691446 |
26,973 | SAVTRIBAI PHULE MAHILA CO OP DAIRY SOCIETY LTD LADKATWADI | Dairy Cooperative | PUNE | 04/12/2000 | R N KAMBALE | 9271218677 |
26,974 | Sewa sahakari sansha limited Sawngiasola | Primary Agricultural Credit Society (PACS) | NAGPUR | 10/06/1955 | A. V. Kakde | 9420031963 |
26,975 | KALMJAI MAHILA COOPERATIVE DAIRY SOCIETY LTD. | Dairy Cooperative | PUNE | 25/03/2021 | CHAMBHAR RAUJI DHONDIBA | 9623850998 |
Showing 26951 to 26975 of, 218350 entries