S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
28,951 | JYOTIRMOYEE MAHILA MULTIPURPOSE | Miscellaneous Credit Cooperative Society | PURBA BARDHAMAN | 15/12/2016 | Bandita Debnath | 7679937413 |
28,952 | Nazrul Islam Memorial Phall Phool Sabji Utpadak Phall Phool Sabji-jata Samagri Prostutikaran-O-Bipanan Prathamik Samabay Samity Ltd. | Agriculture & Allied Cooperative | 24 PARAGANAS SOUTH | 08/02/1994 | D | 6546498465 |
28,953 | Mainak CHS | Housing Cooperative Society | KOLKATA | 22/06/1982 | CDFH | 0000000000 |
28,954 | UJJWALA CO-OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | 24 PARAGANAS NORTH | 29/03/2018 | SWAPAN KUMAR DAS | 9433222421 |
28,955 | AJOY DAMODAR CO-OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | 24 PARAGANAS NORTH | 25/11/2010 | DOLGOBINDA PAITANDI | 9999999999 |
28,956 | Netaji Horticulture Marketing and Processing Coop. Society Ltd. | Agriculture & Allied Cooperative | 24 PARAGANAS SOUTH | 05/01/1994 | H | 6849865216 |
28,957 | Chowrasta Demolished Shop-owners' Resettlement Coop. Society Ltd. | Miscellaneous Non Credit | 24 PARAGANAS SOUTH | 23/04/1987 | R SARDAR | 0052541212 |
28,958 | Sagar Paribahan Samabay Samity Ltd. | Transport Cooperative | 24 PARAGANAS SOUTH | 25/03/1997 | N SARDAR | 2365418526 |
28,959 | Ma Annapurna CHS | Housing Cooperative Society | KOLKATA | 17/06/1982 | ABCD | 0000000000 |
28,960 | Unique Park Cons. Coop. Stores Ltd. | Consumer Cooperative | 24 PARAGANAS SOUTH | 16/09/1964 | F DAS | 9630258741 |
28,961 | Pronahita CHS LTD. | Housing Cooperative Society | KOLKATA | 29/01/1986 | ABCD | 0000000000 |
28,962 | May CHS | Housing Cooperative Society | KOLKATA | 10/06/1982 | ABCD | 0000000000 |
28,963 | DEV DEEP CO-OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | 24 PARAGANAS NORTH | 13/02/2017 | SUVENDU DE | 9830077835 |
28,964 | NIMTITA BAZAR MULTIPURPOSE COOPERATIVE SOCIETY LTD | Multipurpose Cooperative | MURSHIDABAD | 03/01/2023 | RUHUL AMIN | 8250187744 |
28,965 | Netaji Subhas Horticulture Coop. Society Ltd. | Agriculture & Allied Cooperative | 24 PARAGANAS SOUTH | 05/01/1994 | D | 6546498465 |
28,966 | Sundarban Jalapath Paribahan Samabay Samity | Transport Cooperative | 24 PARAGANAS SOUTH | 16/12/2008 | S NASKAR | 1236548956 |
28,967 | SAKHA PRASAKHA CO-OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | 24 PARAGANAS NORTH | 03/11/2010 | ALOK KANTI BHATTACHARYA | 9830010416 |
28,968 | Pratibeshi CHS LTD. | Housing Cooperative Society | KOLKATA | 17/06/1987 | ABCD | 0000000000 |
28,969 | Ma Anandamoyee CHS | Housing Cooperative Society | KOLKATA | 02/06/1982 | ABCD | 0000000000 |
28,970 | Tapashili Samabay Bhandar Ltd. | Consumer Cooperative | 24 PARAGANAS SOUTH | 16/10/1976 | B MANDAL | 0025846328 |
28,971 | Pathar Pratima Azad Hind Progressive Horticulture Samabay Samity Ltd. | Agriculture & Allied Cooperative | 24 PARAGANAS SOUTH | 08/03/1994 | D | 6467498799 |
28,972 | SUSAR KANAN SAMABAY ABASAN SAMITY LIMITED | Housing Cooperative Society | 24 PARAGANAS NORTH | 31/10/2017 | BIKAS PAL | 9433965123 |
28,973 | Dakshin Sahartali Pakhial Samabay Samity Ltd. | Miscellaneous Non Credit | 24 PARAGANAS SOUTH | 25/01/1984 | R SARDAR | 0052541212 |
28,974 | Mass CHS | Housing Cooperative Society | KOLKATA | 16/06/1983 | ABCD | 0000000000 |
28,975 | Puspalata Horticulture Coop. Society Ltd. | Agriculture & Allied Cooperative | 24 PARAGANAS SOUTH | 31/01/1994 | B | 6467498799 |
Showing 28951 to 28975 of, 31246 entries