S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
30,501 | TTCS Venkatapoor | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 04/12/1983 | VENKATAIAH | 9398601898 |
30,502 | Vamshi Krishna Rythuseva MACS Ltd., Warangal | Credit & Thrift Society | WARANGAL | 03/06/2006 | MSujatha | 9849199082 |
30,503 | SRI RAMANJENEYA MAHIA MUTUALLY AIDED COOPERATIVE VILLAGE SOCIETY LTD., | Credit & Thrift Society | BHADRADRI KOTHAGUDEM | 17/05/2008 | B PADMA | 9100678806 |
30,504 | Chaithanya Mutually Adided Thrift and Credit CO Oparative Village Society Limeted | Credit & Thrift Society | PEDDAPALLI | 11/12/2006 | NSujatha | 9515075481 |
30,505 | srimedaram sammakka sarakka mahila mutually Aided coorerative village society Ltd | Credit & Thrift Society | BHADRADRI KOTHAGUDEM | 26/05/2008 | pareshika rani | 9550190330 |
30,506 | Sri Krishna Yadava SBCS | Livestock & Poultry Cooperative | NAGARKURNOOL | 17/06/2013 | Venkataiah | 9618611187 |
30,507 | DLCO STAFF ECCS VIKARABAD | Consumer Cooperative | VIKARABAD | 01/07/1976 | DUMMY | 1234567667 |
30,508 | Sri Sai Mutually Aided Thrift and Credit Cooperative Village Society Ltd. Ithrajpally Mandal Sulthanabad, Dist.Karimnagar. | Credit & Thrift Society | PEDDAPALLI | 16/09/2004 | DSwapna | 7330823619 |
30,509 | TCS Dhammannapet | Miscellaneous Non Credit | Jagitial | 17/02/1999 | Swami Goud | 9886571757 |
30,510 | Sai Veeranjaneya Vishwakarma Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 19/06/2013 | YMurali | 9849906020 |
30,511 | TELUGUPALLI GMMACTS LTD | Credit & Thrift Society | NAGARKURNOOL | 07/03/2013 | DKUEVAMMA | 8985533516 |
30,512 | Shiva Parvathi mutually aided co operative thrift credit & Marketing Society ltd. PakeruThanda Dornakal | Credit & Thrift Society | MAHABUBABAD | 10/06/2009 | 9000000000 | |
30,513 | SBCS MACHIREDDYPALLY | Livestock & Poultry Cooperative | SANGAREDDY | 20/10/2009 | R SANGAIAH | 9949117160 |
30,514 | ANNA REDDY GUDAM MAHILA THRIFT MUTUALLY AIDED CO - OPERATIVE SOCIETIES LTD | Credit & Thrift Society | NALGONDA | 04/09/2008 | PARWATHAMMA | 7036499893 |
30,515 | Velugu kiranam mutually aided cooperative village socity ltd | Credit & Thrift Society | BHADRADRI KOTHAGUDEM | 04/01/2006 | B Manjula | 8186941570 |
30,516 | Sri Venkateshwara Swamy Waddera Labour Contract Parasapara Sahayaka Sahakara Sangam Ltd., Jayapuram, (M) Narasimhulapeta. | Credit & Thrift Society | MAHABUBABAD | 10/12/2014 | 9000000000 | |
30,517 | Sri Krishna Yadava PSBCS | Livestock & Poultry Cooperative | NIZAMABAD | 30/01/2016 | M Rajeshwar | 9441827087 |
30,518 | Sri Beerappa PSBCS | Livestock & Poultry Cooperative | NIZAMABAD | 10/05/2017 | N Naresh VA | 9573860684 |
30,519 | shivasaiMahila Mutually Aided Cooperative Village society RAJANAPETA | Credit & Thrift Society | Mulugu | 29/11/2006 | V ANUSHA | 7382035631 |
30,520 | TODDY TAPPERS COOP. SOCIETY, CHINTHAGATTU | Miscellaneous Non Credit | HANUMAKONDA | 17/06/1975 | JUNAGARI RAMESH | 9701773304 |
30,521 | Vignyana Gandhi Paraspara Sahayaka Sahara Podupu & Parapathi Sangam Ltd., Gandhi Nagar, Warangal | Credit & Thrift Society | WARANGAL | 20/12/2013 | WoVeeraiah, HNo-, NTR Nagar, Enumamula | 9849199082 |
30,522 | Sri Mallikarjuna PSBCS Kunaram | Livestock & Poultry Cooperative | PEDDAPALLI | 26/02/2004 | Saraiah | 9550472897 |
30,523 | Telangana-Paraspara-Sahayaka-Sahakara-Podupu-Parapathi-Mariyu-Marketing-Sangam-Ltd.,-Upparigudem,-Kuravi-Mandal | Credit & Thrift Society | MAHABUBABAD | 29/04/2016 | 9000000000 | |
30,524 | shivalayam mutually aided cooperative thrift, credit and marketing society ltd., seerolu | Credit & Thrift Society | MAHABUBABAD | 22/09/2006 | 9000000000 | |
30,525 | Samikya Dalitha Labour Contract MACS Ltd., Ursu, Warangal | Credit & Thrift Society | WARANGAL | 17/06/2006 | G Ravinder | 9849199082 |
Showing 30501 to 30525 of, 60766 entries