S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
31,276 | Shri Renukadevi Multi Purpose co-op Society Ltd. Godholi | Multipurpose Cooperative | BELAGAVI | 10/10/2013 | Yallamma Policepatil | 9663893993 |
31,277 | Politechnic Emplyee co-operative Society Ltd,Kushalnagar | Credit & Thrift Society | KODAGU | 06/05/1973 | Yashwanth N | 9986851513 |
31,278 | JAGRITI WOMENS MULTIPURPOSE CO-OP SOCIETY LTD., HARIHARA | Multipurpose Cooperative | DAVANGERE | 09/01/1992 | SOWMYA Y N | 9901099575 |
31,279 | SRI PARVATHI SC/ST CREDIT COOPERATIVE SOCIETY LTD | Credit & Thrift Society | BENGALURU URBAN | 22/12/1999 | NITIN | 9964005676 |
31,280 | Sri Siddivinayak Water users Cooperative Society Ltd, Javagondanahalli, Hiriyur taluk | Miscellaneous Non Credit | CHITRADURGA | 15/02/2012 | secretary | 9164701410 |
31,281 | KARNATAKA LIBRAL INDUSTRIAL MULTIPURPOSE CO OP SOCIETY LTD GADAG | Agro Processing / Industrial Cooperative | GADAG | 20/08/1998 | N C PILLE | 9591259544 |
31,282 | Tailors Co-operative Society Ltd., Pavan Complex, Nehru road, Chikkamagaluru | Miscellaneous Non Credit | CHIKKAMAGALURU | 24/03/2022 | ASHOK | 9242359974 |
31,283 | SRI RAMALINGA CHOWDESHWARI WEAVERS CO OPERATIVE SOCIETY, MYSORE | Handloom Textile & Weavers Cooperative | MYSURU | 23/05/1917 | S NANJUNDAIAH | 9480680399 |
31,284 | Omakar Co-Op Credit Society Lmt Gokak | Credit & Thrift Society | BELAGAVI | 12/06/1998 | Ramappa Krradiguddi | 8746863588 |
31,285 | HARIJAN HAGG MATTU NARIN UTPADAKAR SAHAKAR SANGH LTD ATHANI | Handloom Textile & Weavers Cooperative | BELAGAVI | 15/02/1977 | ANIL BASINGE | 9449442700 |
31,286 | KERWADA KURI SANGOPANA MATTU UNNE UTPADAKARA SAHAKARI SANGHA NI., KERWADA, TQ: HALIYAL (U.K) | Miscellaneous Non Credit | UTTARA KANNADA | 19/10/2022 | BASURAJ HULLEPPA GUJANAL | 8660254447 |
31,287 | TALUK MADAKARI NAYAKA GIRIJANA PARISHISHTA PANGADAGALA SAMAGRA KALYANA VIVIDODDESHA SAHAKARA SANGHA NIYAMITHA CHANNAGIRI | Multipurpose Cooperative | DAVANGERE | 10/09/2006 | JAYANNA | 8296106644 |
31,288 | Kurubar Unne Oudhyogika Sahakar Sangha ni., Kundaragi | Livestock & Poultry Cooperative | BAGALKOTE | 28/05/1947 | SHREESHAIL VITTAHL KALLEPPANAVAR | 9731408410 |
31,289 | Karriyamma Gramdevathe Water Users Cooperative Society Ltd, Maskal, Hiriyur taluk | Miscellaneous Non Credit | CHITRADURGA | 15/02/2012 | secretary | 9164701410 |
31,290 | Kodagu District Kulala (Potter) Industrial co-operative Society Ltd,. Madikeri | Agro Processing / Industrial Cooperative | KODAGU | 13/12/1959 | Dinamani | 8050301574 |
31,291 | MADANI ALPA SANKYATARA VIVIDODDESHA SAHAKARA SANGHA NIYAMITHA HALE MEADAR KERI SHIKARIPURA 577427 | Multipurpose Cooperative | SHIVAMOGGA | 08/06/1995 | G MUKHTIYAR | 9008521851 |
31,292 | SRI SHAKAMBARI HOUSE BUILDING COOPERATIVE SOCIETY LTD | Housing Cooperative Society | BENGALURU URBAN | 12/07/2012 | RAMESH | 9008777775 |
31,293 | Sri Gayathri Water Users Coopertaive Society Ltd, Kariyala, Hiriyur taluk | Miscellaneous Non Credit | CHITRADURGA | 15/02/2012 | secretary | 9164701410 |
31,294 | ATHANI KHADI INDUSTRIAL CO-OP SOCIETYN LTD ATAHNI | Handloom Textile & Weavers Cooperative | BELAGAVI | 07/06/2006 | HANAMANT BELLAGI | 9742656314 |
31,295 | Shri Yashodhar Co-operative Society Ltd., Kumta | Miscellaneous Non Credit | UTTARA KANNADA | 15/03/2018 | Salvador M Mendes | 8762034610 |
31,296 | Women's Co-operative Society Ltd., (HUDCO), Chikkamagaluru | Multipurpose Cooperative | CHIKKAMAGALURU | 26/06/1981 | Parvthi V | 9886284863 |
31,297 | MALENADU RAITA UTPADAKARA SAHAKARI SANGHA NI., RAMNAGAR SANGHA NI., RAMNAGAR, TQ: JOIDA(U.K) | Agro Processing / Industrial Cooperative | UTTARA KANNADA | 31/03/2023 | ANILKUMAR VITOBH MENDOLKAR | 8660520939 |
31,298 | MAACHIDEVA HOUSE BUILDING COOPERATIVE SOCIETY LTD | Housing Cooperative Society | BENGALURU URBAN | 29/02/2012 | VENKATESH | 8042156840 |
31,299 | CHANDRODAYA SC/ST VIVIDODDESHA SAHAKARA SANGHA NIYAMITHA KAREKATTE | Multipurpose Cooperative | DAVANGERE | 18/03/2008 | MALLESH NAIK | 9986658467 |
31,300 | District Women's Multipurpose Cooperative Society Ltd., Chikkamagaluru | Multipurpose Cooperative | CHIKKAMAGALURU | 23/01/1990 | CHANDRAPRABHADEVI K B | 9164127027 |
Showing 31276 to 31300 of, 45468 entries