S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
31,651 | BESCOM EMPLOYES HOUSE BUILDING COOPERATIVE SOCIETIES LTD | Housing Cooperative Society | BENGALURU URBAN | 12/06/2016 | JEEVAN KUMAR B P | 8884663399 |
31,652 | Nippani Minority Co-Op Credit Society Ltd, Nippani | Credit & Thrift Society | BELAGAVI | 18/04/1987 | SUNIL JADHAV | 6362445875 |
31,653 | NIMHANS CONSUMER COOPERATIVE SOCIETY LTD | Consumer Cooperative | BENGALURU URBAN | 27/09/1979 | MURALIDHAR | 9845302262 |
31,654 | Doddajoginahalli water user cooperative socitey Ltd Bhadravathi taluk | Miscellaneous Non Credit | SHIVAMOGGA | 23/10/2000 | H Preaksh | 9980952219 |
31,655 | SHREE LAXI URBAN CO-OP CREDIT SOCIETY LTD SAVADATTI | Credit & Thrift Society | BELAGAVI | 13/10/1999 | KIRAN F TIGADI | 7349239052 |
31,656 | VIKAS CO-OP CREDIT SOCIETY | Credit & Thrift Society | VIJAYAPURA | 24/01/2023 | S S YADRAMI | 9845352161 |
31,657 | MANGALORE CATHOLIC CO OPERATIVE BANK LTD., MCC BANK, MANGLAURU (URBAN BANK) | Urban Cooperative Bank (UCB) | DAKSHINA KANNADA | 06/05/1912 | SUNIL IVAN MENEZES | 7090701115 |
31,658 | Oil Seed Growers Cooperative Society, Arakera | Agriculture & Allied Cooperative | RAICHUR | 16/09/1986 | T Basavaraj | 9845603245 |
31,659 | Krushi Bharathi Farmer Producers Co-Operative Society Litd., Sringeri | Agro Processing / Industrial Cooperative | CHIKKAMAGALURU | 02/11/2022 | Pannaga T S | 9108130742 |
31,660 | SRHEE SHIVBODRANGA URBAN CO-OPERATIVE CREDIT SOCIETY LTD,MUDALAGI | Credit & Thrift Society | BELAGAVI | 22/02/1995 | SURESH BALAPPA NASHI | 9008062416 |
31,661 | kurugodu hobli kuri & unne utpadakar sahakar sangh ni.,badanahatti -2 | Livestock & Poultry Cooperative | BALLARI | 20/01/2018 | ANJANAPPA | 9663448244 |
31,662 | Oilseed Farmers Cooperative Society, Galaga | Agriculture & Allied Cooperative | RAICHUR | 16/09/1987 | LIQUIDATOR | 8310345452 |
31,663 | SHREE SIDDARAMESHWAR KURI SANGOPANA MATTU UNNE UTPADAKAR SAHAKAR SANGH LTD KANNAL | Livestock & Poultry Cooperative | BELAGAVI | 14/01/1987 | TAMMANNA HIREKURUBAR | 9632672307 |
31,664 | SEABARD NOUKANELE NIRASHRITARA ABHIVRADDHI SAHAKARA SANGHA NIYAMITA BELEKERI ANKOLA | Labour Cooperative | UTTARA KANNADA | 02/05/1990 | GOPAL V NAIK | 9844830947 |
31,665 | Poultry Farm and Sales Co Operative Society Ltd., Dashamapura | Livestock & Poultry Cooperative | VIJAYANAGAR | 14/02/2014 | Chandrappa | 9731290755 |
31,666 | Oil Seed Growers Cooperative Society, Devadurga | Agriculture & Allied Cooperative | RAICHUR | 16/09/1986 | LIQUIDATOR | 7795021856 |
31,667 | Janata Co-Op Credit Society Ltd, Majalatti | Credit & Thrift Society | BELAGAVI | 01/07/2000 | MAHADEV SHINGE | 9742432546 |
31,668 | SHREE GURUBALALILA SANGAMESWAR URBAN CO-OP CREDIT SOCIETY LTD ASUNDI | Credit & Thrift Society | BELAGAVI | 02/05/2015 | DADAJI D BILAGIKAR | 7204069004 |
31,669 | The Railway Co Operative Bank Ltd. | Urban Cooperative Bank (UCB) | MYSURU | 04/05/1920 | Narayana S J | 9481090904 |
31,670 | BANGALORE TOURIST AND TRANSPORT COOPERATIVE SOCIETY LTD | Transport Cooperative | BENGALURU URBAN | 18/09/1972 | MURALIDHAR | 9845302262 |
31,671 | Oil Seed Farmers Cooperative Society, Gabburu | Agriculture & Allied Cooperative | RAICHUR | 27/07/1987 | Hanamanta | 7795245654 |
31,672 | SRI CAUVERY CONSUMER CO-OPERATIVE SOCIETY LTD LTD | Consumer Cooperative | MYSURU | 23/11/2009 | SAFI | 6363740591 |
31,673 | Gondichattnahalli water user cooperative society Ltd Shivamogga taluk | Miscellaneous Non Credit | SHIVAMOGGA | 28/06/2001 | M S Rohiteshwara | 9035622651 |
31,674 | J.C.B.M. College Employees Co-Operative Society Ltd., Sringeri | Miscellaneous Credit Cooperative Society | CHIKKAMAGALURU | 19/12/1983 | K P Prakash | 9844608705 |
31,675 | Oilseed Farmers Cooperative Society, googal | Agriculture & Allied Cooperative | RAICHUR | 31/10/1994 | LIQUIDATOR | 8973246595 |
Showing 31651 to 31675 of, 45468 entries