S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
32,626 | B.Biranahalli water user cooperative society Ltd Shivamogga taluk | Miscellaneous Non Credit | SHIVAMOGGA | 30/12/2000 | Prashantha | 9845141214 |
32,627 | The Danamadevi patin sahkar sangh Ltd. vijaypur | Credit & Thrift Society | VIJAYAPURA | 02/05/1994 | Jangamshetti | 9880692217 |
32,628 | BHARATHA PRIdge HOWNAR EMPLOYEES HOUSE BUILDING CO OP SOCIETY LTD., | Housing Cooperative Society | BENGALURU URBAN | 24/09/1973 | Subramanya K | 8547121474 |
32,629 | HOSABADAKERE MULTIPURPOSE CO OPERATIVE SOCIETY N. KOTESHWARA | Multipurpose Cooperative | UDUPI | 20/11/1995 | K GOPALA | 9844266948 |
32,630 | THE MAHAVEER CO-OP BANK LTD BELAGAVI | Urban Cooperative Bank (UCB) | BELAGAVI | 12/09/1973 | Vinoda S Gunde | 9845407236 |
32,631 | Swabhimani SC/ST co-operative society ltd chikodi | Multipurpose Cooperative | BELAGAVI | 08/04/2016 | BHIMA JANABA KADAM | 9448443927 |
32,632 | GOPALKRISNA MULTIPURPOSE CO OPERATIVE SOCIETY N. KUNDAPURA | Multipurpose Cooperative | UDUPI | 10/07/2008 | NAGARAJ GANIGA | 7892612794 |
32,633 | MADIWALESHWAR MULTI PURPOSE CO-OP SOCIETY LTD. YELIMUNVALLI | Multipurpose Cooperative | BELAGAVI | 09/07/2001 | MALLAPPA ANGADI | 9900635276 |
32,634 | ELITE HOUSING CO OPERATIVE SOCIETY LTD., | Housing Cooperative Society | BENGALURU URBAN | 05/09/2014 | Savitha S | 9563215478 |
32,635 | GOUTHAMA SAHAKARI HOSPITAL HAGU VYADHYAKIYA SHIKSHYANA MATTU SOMSHODHANA KENDRA LTD., MYSURU | Miscellaneous Non Credit | MYSURU | 08/11/1996 | MAMATHA R | 9449791624 |
32,636 | The Vishwas patin sahkar sangh Ltd. Vijaypur | Credit & Thrift Society | VIJAYAPURA | 11/08/1994 | Mujawar | 9972144317 |
32,637 | JANAHITHA SERVICE CO OPERATIVE SOCIETY N. KUNDAPURA | Multipurpose Cooperative | UDUPI | 08/10/2020 | K CHANDRA POOJARY | 8762523508 |
32,638 | Hospet Taluk Goldsmith Co Operative Society Ltd., Hospet | Handicraft Cooperative | VIJAYANAGAR | 11/09/1963 | krishna naik | 7899680566 |
32,639 | AMBEDKAR MULTI PURPOSE CO-OP SOCIETY LTD. HUKKERI | Multipurpose Cooperative | BELAGAVI | 17/07/2001 | BASAVARAJ C MUDDI | 8971280785 |
32,640 | BASAVALINGESHWAR CO OP CREDIT SOCIETY NAGARAL | Credit & Thrift Society | BELAGAVI | 08/06/1994 | BHEERAPPA NI MUKASHI | 9449477109 |
32,641 | BELLADAKUPPE MAHADESHWARA SWAMY KALLU KUTEGARA LABOUR COOPERATIVE SOCIETY | Labour Cooperative | MYSURU | 16/02/1999 | NAGARAJU | 9845190936 |
32,642 | JANATA CONSUMER COOPERATIVE SOCIETY ALAND | Consumer Cooperative | KALABURAGI | 24/04/1976 | COOPERATIVEDEVELOPMENTOFFICER ALAND | 9901694230 |
32,643 | ARMAN MULTI PURPOSE CO-OP SOCIETY LTD. SANKESHWAR | Multipurpose Cooperative | BELAGAVI | 25/08/2001 | RAJUGOUDA K PATIL | 9900264228 |
32,644 | SHREE MAHADESHWARA VIVIDODDESHA SAHAKARA SANGHA NIYAMITHA, NO.118/1, 2E, HOSA BADAAVANE, KUMBARAKOPPLU, MYSORE 570016 | Multipurpose Cooperative | MYSURU | 09/06/2004 | CHANDRAKUMARI S | 8197142294 |
32,645 | GOVERNMENT PRESS EMPLOYESS HOUSE BUILDING CO OP SOCIETY LTD., | Housing Cooperative Society | BENGALURU URBAN | 14/02/1976 | Boraiah K | 8569412365 |
32,646 | BHAGYALAXMI CO OP CREDIT SOCIETY NAGARAL | Credit & Thrift Society | BELAGAVI | 08/09/1994 | BHEEM LAXMAN GENENNAVAR | 9480130815 |
32,647 | BHAVANI SC ST WOMEN MULTIPURPOSE COOPERATIVE SOCIETY NARONA | Multipurpose Cooperative | KALABURAGI | 18/04/2000 | COOPERATIVEDEVELOPMENTOFFICER ALAND | 9901694230 |
32,648 | HDKOTETOWN EMPLOYEES MULTIPURPOSE COOPERATIVE SOCIETIES LTD | Multipurpose Cooperative | MYSURU | 05/02/1965 | RENUKA | 9035620438 |
32,649 | MYSURU CHAMARAJANAGARA & KODAGU DISTRICT SC/ST KYGARIKODYAMIGALA SARAKU/SALAKARANE, SARABARAJU & MARATA SAHAKARA SANGHA NI. | Agro Processing / Industrial Cooperative | MYSURU | 16/10/2019 | M S ANIL KUMAR | 6364674427 |
32,650 | The Alapsankhiyatar patin sahkar sang Ltd. Vijaypur | Credit & Thrift Society | VIJAYAPURA | 19/06/1996 | Ambanna Padsalgi | 8867297197 |
Showing 32626 to 32650 of, 45468 entries