S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
3,376 | GORIARPATTI SRIMATTA | Primary Agricultural Credit Society (PACS) | PURNIA | 25/10/2008 | SUBODH KUMAR THAKUR | 6201391803 |
3,377 | MARICHA PACS | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 29/08/2008 | SHUSHIL KUMAR | 8809181527 |
3,378 | matukpur pacs | Primary Agricultural Credit Society (PACS) | BHOJPUR | 27/08/2008 | dhananjay tiwari | 8102407041 |
3,379 | KOYLI SIMRA EAST | Primary Agricultural Credit Society (PACS) | PURNIA | 25/10/2008 | ASHOK RAJAK | 9934614319 |
3,380 | MAU PACS | Primary Agricultural Credit Society (PACS) | GAYA | 09/05/1979 | Satyendra Narayan Singh | 9955253112 |
3,381 | ADOURI PACS | Primary Agricultural Credit Society (PACS) | SHEOHAR | 18/09/2008 | Vipin Kumar Singh | 7070050560 |
3,382 | ekwari pacs | Primary Agricultural Credit Society (PACS) | BHOJPUR | 20/11/1978 | MANOJ RAI | 9939797152 |
3,383 | OKAHI PRIMARY AGRICULTURE CREDIT SOCITY | Primary Agricultural Credit Society (PACS) | SAHARSA | 31/12/2008 | ROSAN KUMAR | 8987200555 |
3,384 | BAGHWA PRIMARY AGRICULTURE CREDIT SOCIETY LTD | Primary Agricultural Credit Society (PACS) | SAHARSA | 31/12/2008 | SANJAY KUMAR | 8102067001 |
3,385 | KAPSONA SARHAH PACS | Primary Agricultural Credit Society (PACS) | BHAGALPUR | 04/09/2008 | VINIT KUMAR | 9006228017 |
3,386 | BERUA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | MUZAFFARPUR | 03/09/2008 | THAKUR VIJAY KUMAR SINGH | 7903728612 |
3,387 | MALDIH PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED | Primary Agricultural Credit Society (PACS) | BANKA | 11/09/2008 | SUMANT KUMAR | 9709752044 |
3,388 | NAGARI PACS | Primary Agricultural Credit Society (PACS) | BHOJPUR | 05/09/2008 | BABAN PANDEY | 6299684523 |
3,389 | DHARAMPUR BANDE PACS | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 22/09/2008 | NAVEEN KUMAR | 9525654172 |
3,390 | nargada pacs | Primary Agricultural Credit Society (PACS) | BHOJPUR | 29/08/2008 | sangita devi | 7367941768 |
3,391 | KANTHO PRIMARY AGRICULTURE CREDIT SOCIETY LTD | Primary Agricultural Credit Society (PACS) | SAHARSA | 29/10/2008 | RAVINDRA PODDAR | 7061197312 |
3,392 | LAW PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | Krishna Gopal Sharma | 9661955521 |
3,393 | chouri pacs | Primary Agricultural Credit Society (PACS) | BHOJPUR | 20/11/1978 | RAMESH RAI | 9199149747 |
3,394 | BHERMARA PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 22/08/2008 | RAJJAK | 9934022347 |
3,395 | Primary agriculture credit society Ltd Golma west | Primary Agricultural Credit Society (PACS) | SAHARSA | 26/12/2008 | Sushant Kumar | 8102912719 |
3,396 | BANKI PANCHYAT PACS | Primary Agricultural Credit Society (PACS) | MADHUBANI | 21/10/2008 | KRISHNA CHAUDHARI | 9576260010 |
3,397 | LAKRAMA PRATHMIK SAKH SAHYOG SAMITI LIMITED KATORIA | Primary Agricultural Credit Society (PACS) | BANKA | 18/10/2008 | KAILASH YADAV | 7033843202 |
3,398 | RUPWARA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | MUZAFFARPUR | 30/09/2008 | AJAY KUMAR THAKUR | 9470808351 |
3,399 | Nathamalpur pacs | Primary Agricultural Credit Society (PACS) | BHOJPUR | 11/09/2008 | sanjay singh | 9504480140 |
3,400 | CHAITA PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | Uday Sharma | 7909044914 |
Showing 3376 to 3400 of, 26654 entries