S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
38,876 | Thirmanpally Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 20/12/2004 | B Shobha | 9133831191 |
38,877 | The Tribal LCCS MACS Ltd ,Usirikayalapalli (V) Singareni | Labour Cooperative | KHAMMAM | 13/05/2015 | B KOTESWARA RAO | 0000011111 |
38,878 | Singareddypalem Vo | Credit & Thrift Society | SURYAPET | 19/04/2005 | Pic | 9705907476 |
38,879 | Vennela Gandlapet Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 09/05/2005 | SINGARI MADHAVI | 9603757027 |
38,880 | CHINTALCHERU (MACS) | Credit & Thrift Society | SANGAREDDY | 15/04/2008 | INDIRA | 8019737251 |
38,881 | Thirumala Waddera Labour Contract Cooperative Society MACS Ltd., Puttakota(V) Kmm.Dist. | Labour Cooperative | KHAMMAM | 31/10/2017 | A EDUKONDALU | 0000011111 |
38,882 | Dhoopally Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 14/09/2004 | G GANGANAGU | 9573648995 |
38,883 | Mahalaxmi Grama Sangham Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 30/01/2019 | ATHINA SUJATHA | 8985225940 |
38,884 | TCS Kompally | Miscellaneous Non Credit | NALGONDA | 30/09/1992 | Kumar | 9502617991 |
38,885 | Thangellagudem Vo | Credit & Thrift Society | SURYAPET | 25/05/2004 | pandhula Pushpa | 9705907476 |
38,886 | Vijaya women Milk Products Mahila MACS Ltd,Kucnhaparthi | Dairy Cooperative | KHAMMAM | 21/10/2002 | VEMSOOR | 0000011111 |
38,887 | Dhoopally Aadharsha Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 20/08/2010 | MULKA VIJAYA | 9177479799 |
38,888 | YELLAMMAGUDA (MACS) | Credit & Thrift Society | SANGAREDDY | 04/06/2008 | M BAGYALAXMI | 6305701619 |
38,889 | PRAGATHI ORGANIC MUTUALLY AIDED COOP THRIFT AND CREDIT SOCIETY LTD, KERAMERI | Credit & Thrift Society | KUMURAM BHEEM ASIFABAD | 04/04/2006 | Babu | 9587452120 |
38,890 | Vijaya women Milk Products Mahila MACS Ltd,Thirumalapuram | Dairy Cooperative | KHAMMAM | 21/10/2002 | NELAKONDAPALLY | 0000011111 |
38,891 | Dhandigutta Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 23/08/2010 | VALLURI VARALAKSHMI | 7036460814 |
38,892 | TTCS Teriyala | Livestock & Poultry Cooperative | YADADRI BHUVANAGIRI | 25/09/1982 | VEEAIAH | 9866015820 |
38,893 | TODDY TAPPERS COOPERATIVE SOCIETY GARIMILLAPALLY | Miscellaneous Non Credit | JAYASHANKAR BHUPALAPALLY | 20/08/1961 | CHANDRAMOGILI | 9848691785 |
38,894 | WADDEPALLY (MACS) | Credit & Thrift Society | SANGAREDDY | 18/06/2008 | CH BALAMANI | 9666697024 |
38,895 | Vijaya women Milk Products Mahila MACS Ltd,Moddulagudem | Dairy Cooperative | KHAMMAM | 21/10/2002 | VEMSOOR | 0000011111 |
38,896 | Kalyapoor Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 14/09/2004 | K Balaraju | 9959908614 |
38,897 | Vijaya women Milk Products Mahila MACS Ltd,Rayannapalem | Dairy Cooperative | KHAMMAM | 21/10/2002 | VEMSOOR | 0000011111 |
38,898 | Mortad Hanuman Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 22/10/2013 | Yemula Swapna | 8522875589 |
38,899 | NAGARAM (MACS) | Credit & Thrift Society | SANGAREDDY | 05/02/2008 | SANTHOSA | 9010225982 |
38,900 | TTCS Motakondur | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 06/05/1998 | VEERAIAH | 9959698021 |
Showing 38876 to 38900 of, 60766 entries