S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
39,076 | Puryanayak thanda Mahila Mutually Aided Coop. Thrift and Credit Village Society Ltd., Puryanayak thanda | Credit & Thrift Society | KAMAREDDY | 22/10/2010 | BHULIBAI | 6303705369 |
39,077 | NAGULDEVPALLY (MACS) | Credit & Thrift Society | SANGAREDDY | 15/05/2008 | SHIRISHA | 9492914849 |
39,078 | TTCS Veerareddipally | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 15/08/1984 | JAGAN | 9666688079 |
39,079 | Vennela Mahila Mutually Aided Coop. Thrift & Credit Grama Society Ltd. | Credit & Thrift Society | NIZAMABAD | 01/10/2013 | NEERADI LALITHA | 7207447100 |
39,080 | Khalurthimmandoddi Gramaikya sangam | Credit & Thrift Society | JOGULAMBA GADWAL | 21/02/2005 | Karremma | 8688359363 |
39,081 | S G W COR SOCIETY | Miscellaneous Credit Cooperative Society | HYDERABAD | 09/03/2018 | PARIGELA KRISHNA | 9666833808 |
39,082 | Toddy Tappers Coop.Society | Miscellaneous Non Credit | KHAMMAM | 01/10/1990 | S SATYAM | 9493807227 |
39,083 | TTCS Vellapallu | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 16/07/1991 | NAGESH | 8106321461 |
39,084 | Uthnoor Mahila Mutually Aided Coop. Thrift and Credit Village Society Ltd., Uthnoor | Credit & Thrift Society | KAMAREDDY | 22/10/2010 | BALAMBAI | 6304570049 |
39,085 | DOULAPUR (MACS) | Credit & Thrift Society | SANGAREDDY | 26/06/2014 | SUMALATHA | 7095212687 |
39,086 | Kondapuram Gramaikya Sangam | Credit & Thrift Society | JOGULAMBA GADWAL | 14/11/2005 | Manikyamma | 9603602881 |
39,087 | PUDUGURTHY | Women Welfare Cooperative Society | VIKARABAD | 10/11/2008 | DUMMY | 1234567890 |
39,088 | Sri Ramkrishna Sheep Breeders Society Ltd. Challagarige | Credit & Thrift Society | JAYASHANKAR BHUPALAPALLY | 01/01/2006 | Sanga Sammaiah | 9704056148 |
39,089 | Yanampally Mahila Mutually Aided Coop. Thrift & Credit Village Society Ltd. | Credit & Thrift Society | NIZAMABAD | 20/12/2004 | BATTULA LAVANYA @GANGAMANI | 7036440355 |
39,090 | TTCS Venkatapur | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 16/06/1993 | SANTOSH | 8106096683 |
39,091 | SIKH VILLAGE RAJAKAS | Miscellaneous Credit Cooperative Society | HYDERABAD | 18/04/2018 | MAILARAM PANDU | 9989091847 |
39,092 | Adloor Yellareddy Bhavitha Mahila Mutually Aided Coop. Thrift and Credit Village Society Ltd., Adloor Yellareddy | Credit & Thrift Society | KAMAREDDY | 26/09/2013 | P JYOTHILAXMI | 9666464371 |
39,093 | Rangapuram Gramaikya sangam | Credit & Thrift Society | JOGULAMBA GADWAL | 07/02/2006 | Bheemulamma | 7893029106 |
39,094 | Toddy Tappers Coop.Society | Miscellaneous Non Credit | KHAMMAM | 15/12/1998 | G KRISHNA | 0000011111 |
39,095 | Pudur-2 Grama Mahila Paraspara Sahayaka Sahakara Podupu Sangam LTD | Women Welfare Cooperative Society | VIKARABAD | 30/12/2012 | dumm | 1234567890 |
39,096 | TTCS Datharpally | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 09/05/2000 | SANJOY | 9603166118 |
39,097 | Irkichedu Gramaikya Sangam | Credit & Thrift Society | JOGULAMBA GADWAL | 21/02/2005 | Anjanamma | 8123039534 |
39,098 | SIVAGANGA SO OP RAJA | Miscellaneous Credit Cooperative Society | HYDERABAD | 04/04/2018 | BOLLARAM SATHAIAH | 9849474291 |
39,099 | Adloor Yellareddy Pavitra Mahila Mutually Aided Coop. Thrift and Credit Village Society Ltd., Adloor Yellareddy | Credit & Thrift Society | KAMAREDDY | 27/09/2013 | V LALITHA | 8464090164 |
39,100 | Toddy Tappers Coop.Society | Miscellaneous Non Credit | KHAMMAM | 29/09/1982 | M NAGESWARA RAO | 0000011111 |
Showing 39076 to 39100 of, 60766 entries